BMW i4 VS Lamborghini Urus SE Comparison, Price, Features, Mileage
Before going to any showroom always check the comparison online. For BMW i4 and Lamborghini Urus SE, the mileage and feature differences can change your decision. Go through the details below and walk in prepared.
Difference between BMW i4 vs Lamborghini Urus SE
Comparing top models: eDrive40 M Sport vs 4WD. BMW i4's top variant is priced ₹77.10 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Parking Sensors.
| Specification | BMW i4 | Lamborghini Urus SE |
|---|---|---|
| Price (Ex-Showroom) | ₹72.50 Lakh | ₹Rs. 4.69 Crore |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Max Power | 335.25bhp | 789 bhp @ 6000 rpmn |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) |
| Transmission | 1-Speed Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 12 kmpl | |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Sedan | SUV |
BMW i4 vs Lamborghini Urus SE EMI
EMI comparison: BMW i4 at ₹118,996 per month and Lamborghini Urus SE at ₹769,780 per month on a standard 5-year bank loan.
| Engine | — | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | V8 |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) |
| Mileage (ARAI) | — | 12 |
| Max Power (bhp@rpm) | 335.25bhp | 789 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 430Nm | 800 Nm @ 2250 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | RWD | AWD |
| Transmission | 1-Speed Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4783 mm × 2073 mm × 1448 mm | 5123 mm * 2022 mm * 1638 mm |
| Wheelbase | 2741 mm | 3003 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Front Suspension | Air suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
| Rear Suspension | Air suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| Steering | Yes | Power assisted (Electric) steering |
| Tyres | 225/55 R17 | Radial - Tubeless Tyres |
| Front Tyres | — | 285 / 45 R21 |
| Rear Tyres | — | 315 / 40 R21 |
| Wheels | — | Alloy Wheels |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front |
| NCAP Rating | — | Not Tested |
| Airbags | 8 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | — | Yes |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Remote |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 40:20:40 Split | No |
| Folding Rear Seat | — | No |
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Touch-screen Display |
| Audio System | 17 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | No |
| Trip Meter | — | Multi-Function Display |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours |
Brooklyn Grey Metallic Mineral White Portimao Blue Metallic Black Sapphire |
Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus |
Compare Variants of BMW i4
View All Variants- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW i4 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | Automatic | 8 | Single Speed Automatic | 9 / Automatic | 9 / Automatic |
| Engine | - | 1998 cc | 2998 cc | - | 1999 cc - 1993 cc | 1496 cc - 1993 cc |
| Fuel Type | Electric | Petrol | Petrol | Electric | Petrol / Diesel | Petrol / Diesel |
| Max Power | 335.25 bhp | 255 bhp | 374 bhp - 368.78 bhp | 268 bhp | 201 bhp - 194 bhp | 201.15 bhp - 197.13 bhp |
| Mileage | - | 15.7 kmpl | 13.02 kmpl | - | 12 - 15 kmpl | 15 - 23 kmpl |
| Boot Space | 470 Litres | 520 Litres | 480 Litres | - | - | 455 Litres |
| Airbags | 8 | 8 | 6 | 8 | 8 | 7 |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching