Audi SQ8 VS Toyota Urban Cruiser EBELLA Comparison, Price, Features, Mileage
Before booking a test drive for Audi SQ8 or Toyota Urban Cruiser EBELLA it makes sense to check the basics online. Engine, mileage, price difference – all covered here. Walk into the dealership knowing what to ask instead of just nodding along.
Difference between Audi SQ8 vs Toyota Urban Cruiser EBELLA
Comparing top models: V8 TFSI vs E3. Audi SQ8's top variant is priced ₹154.12 Lakh higher. Key differences are in Max Power, Airbags, ADAS and Transmission.
| Specification | Audi SQ8 | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹23.60 Lakh |
| Engine | 3996 cc | |
| Max Power | 500bhp@5500rpm | 171.65bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | Single Speed Automatic |
| Mileage (ARAI) | 11 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Audi SQ8 vs Toyota Urban Cruiser EBELLA EMI
Audi SQ8 will cost you ₹291,696 per month as EMI and Toyota Urban Cruiser EBELLA will cost you ₹38,735 per month as EMI.
| Engine | 3996 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 11 | — |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 171.65bhp |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 193Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 8-Speed Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4285 mm × 1800 mm × 1640 mm |
| Wheelbase | 3000 mm | 2700 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | — | 225/55/R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Spoiler | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 8 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Enticing Silver Cafe-White-Dual-Tone Land-Breeze-Green-Dual-Tone Gaming Grey Enticing-Silver-Dual-Tone Sportin-Red-Dual-Tone Bluish Black Sportin Red Cafe White |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 8 | 1 | 9 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc |
| Fuel Type | Petrol | Electric | Petrol / Diesel |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp |
| Mileage | 11 kmpl | - | 12 kmpl |
| Boot Space | 604 Litres | - | - |
| Airbags | 8 | 6 | 10 |
Toyota Urban Cruiser EBELLA comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | 6 | Automatic | 1 | 7 / 6 |
| Engine | - | - | 1898 cc | 1498 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Petrol | Electric | Petrol |
| Max Power | 171.65 bhp | 201.15 bhp | 160.92 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | - | 126 Litres | - | 192 Litres | - | 385 Litres |
| Airbags | 7 | 4 | 2 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching












