Audi SQ8 VS Mahindra Thar Roxx Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Audi SQ8 and Mahindra Thar Roxx do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
| Specification | Audi SQ8 | Mahindra Thar Roxx |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹22.82 Lakh |
| Engine | 3996 cc | 2184 cc |
| Max Power | 500bhp@5500rpm | 172bhp@3500rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 8-Speed Automatic | 6-Speed AT Automatic |
| Mileage (ARAI) | 11 kmpl | 15.2 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 3996 cc | 2184 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 11 | 15.2 kmpl |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 172bhp@3500rpm |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 400Nm@1750 -2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | 4WD |
| Transmission | 8-Speed Automatic | 6-Speed AT Automatic |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4428 mm × 1870 mm × 1923 mm |
| Wheelbase | 3000 mm | 2850 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 57 Litres |
| Front Suspension | Air suspension | Double wishbone suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | — | 255/60 R19 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Tango Red Stealth Black Everest White Deep Forest Nebula Blue Battleship Grey Burnt Sienna Battleship Gray Citrine Yellow |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp |
| Mileage | 11 kmpl | - | 12 kmpl | - |
| Boot Space | 604 Litres | - | - | 333 Litres |
| Airbags | 8 | 6 | 10 | 10 |
Compare Variants of Mahindra Thar Roxx
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra Thar Roxx comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel / Petrol | Diesel | Petrol | Petrol |
| Max Power | 172 bhp - 160 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 12.4 - 15.2 kmpl | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















