Audi A4 VS Audi SQ8 Comparison, Price, Features, Mileage
Audi A4 with 207bhp@4200-6000rpm power and Audi SQ8 with 500bhp@5500rpm – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
Key Highlights
| Specification | Audi A4 | Audi SQ8 |
|---|---|---|
| Price (Ex-Showroom) | ₹46.88 Lakh | ₹177.72 Lakh |
| Engine | 1984 cc | 3996 cc |
| Max Power | 207bhp@4200-6000rpm | 500bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed S-tronic Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 17.4 kmpl kmpl | 11 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
VS
VS
Select Car
VS
Select Car
Audi A4 · Premium
46.88 Lakh
Ex-Showroom Price
EMI: ₹76,945/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Audi SQ8 · V8 TFSI
177.72 Lakh
Ex-Showroom Price
EMI: ₹291,696/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1984 cc | 3996 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 207bhp@4200-6000rpm | 500bhp@5500rpm |
| Max Torque (Nm@rpm) | 320Nm@1450–4200rpm | 770Nm@2000 - 4000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed S-tronic Automatic | 8-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4762 mm × 1847 mm × 1433 mm | 5005 mm × 2190 mm × 1695 mm |
| Wheelbase | 2500 mm | 3000 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 54 Litres | — |
Suspension & Tyres
7
▲
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Additional Steering Features | Tilt & telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/50 R17 Tubeless, Radial | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
Exterior
6
▲
| Sunroof | — | Panoramic |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
4
▲
| ADAS | — | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 8 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 17 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Glacier White Mythos Black Metallic Navarra Blue Metallic Progressive-Red-Metallic Manhattan Grey Metallic Navvara Blue Metallic Glacier White Metallic |
Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic |
Compare Variants of Audi A4
View All Variants⭐ Currently Viewing
Premium
46.88 Lakh
Ex-showroom
EMI: ₹76,945/mo · 20% down · 5yr
17.4 kmpl
automatic
Petrol
Key Features
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi A4 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | Automatic | e | Single Speed Automatic | 7 |
| Engine | 1984 cc | 1984 cc | - | 2487 cc | - | 1984 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Electric | Petrol |
| Max Power | 207 bhp | 261.49 bhp | 201.15 bhp - 308.43 bhp | 227 bhp | - | 241.3 bhp |
| Mileage | 17.4 kmpl | 21 kmpl | - | 25.49 kmpl | - | 14.11 kmpl |
| Boot Space | 460 Litres | 600 Litres | 400 Litres | - | 420 Litres | 530 Litres |
| Airbags | 8 | 10 | 9 | 9 | 9 | 6 |
News Latest News & Articles
View All ›
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
