Audi Q8 VS Renault Triber Comparison, Price, Features, Mileage
City mileage of Audi Q8 and Renault Triber will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
Difference between Audi Q8 vs Renault Triber
Comparing top models: Quattro vs Emotion AMT Dual Tone. Audi Q8's top variant is priced ₹104.41 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Parking Sensors and Cruise Control.
| Specification | Audi Q8 | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹113.10 Lakh | ₹8.48 Lakh |
| Engine | 2995 cc | 999 cc |
| Max Power | 335bhp@5200 - 6400rpm | 71.01bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 10 kmpl | 17 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | MPV |
Audi Q8 vs Renault Triber EMI
Over 5 years at 8.5%, your EMI will be ₹185,634 per month for Audi Q8 and ₹13,918 per month for Renault Triber.
| Engine | 2995 cc | 999 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 335bhp@5200 - 6400rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 500Nm@1370 - 4500rpm | 96Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 8-speed Automatic | 5-Speed Automatic |
| Length *Width *Height | 4995 mm × 1995 mm × 1705 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2995 mm | 2636 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 40 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | — | 185/65 Radial Tubeless |
| Wheels | — | 15 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | — | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Powered Adjustment | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Glacier White Metallic Mythos Black Metallic Sakhir Gold Metallic Samurai Gray Metallic Satellite Silver Metallic Tamarind Brown Metallic Vicuna Beige Metallic Waitomo Blue Metallic Samurai-Gray-Metallic | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Audi Q8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 | 1 |
| Engine | 2995 cc | 1993 cc - 1950 cc | 1991 cc | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol / Diesel | Electric |
| Max Power | 335 bhp | 265.52 bhp - 375.48 bhp | 416 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 10 kmpl | 12 kmpl | - |
| Boot Space | 605 Litres | 630 Litres | 545 Litres | - | - |
| Airbags | 8 | 9 | 6 | 10 | 6 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 71.01 bhp | 71 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 84 Litres | 336 Litres | 625 Litres | 405 Litres | 328 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













