Audi Q8 VS Kia EV9 Comparison, Price, Features, Mileage
The Audi Q8 and Kia EV9 are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
Key Highlights
| Specification | Audi Q8 | Kia EV9 |
|---|---|---|
| Price (Ex-Showroom) | ₹113.10 Lakh | ₹129.90 Lakh |
| Engine | 2995 cc | — |
| Max Power | 335bhp@5200 - 6400rpm | 379bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 10 kmpl kmpl | — |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Audi Q8 · Quattro
113.10 Lakh
Ex-Showroom Price
EMI: ₹185,634/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Kia EV9 · GT Line
129.90 Lakh
Ex-Showroom Price
EMI: ₹213,208/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 2995 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 335bhp@5200 - 6400rpm | 379bhp |
| Max Torque (Nm@rpm) | 500Nm@1370 - 4500rpm | 700Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | 8-speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 4995 mm × 1995 mm × 1705 mm | 5015 mm × 1980 mm × 1780 mm |
| Wheelbase | 2995 mm | 3100 mm |
Capacity
1
▲
| Seating Capacity | 5 | 6 |
Suspension & Tyres
7
▲
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | — | 275/ 50 R20 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
9
▲
| Sunroof | Panoramic | Dual Sunroof |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Safety
5
▲
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 8 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Powered Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | NORMAL | SPORT |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 3rd Row 50:50 Split |
Colours
Colours
▲
| Available Colours |
Glacier White Metallic Mythos Black Metallic Sakhir Gold Metallic Samurai Gray Metallic Satellite Silver Metallic Tamarind Brown Metallic Vicuna Beige Metallic Waitomo Blue Metallic Samurai-Gray-Metallic |
Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl |
Audi Q8 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 8 | 1 | 8 |
| Engine | 2995 cc | - | 1997 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol |
| Max Power | 335 bhp | 379 bhp | 150 bhp - 183.9 bhp |
| Mileage | 10 kmpl | - | 13.1 - 15.8 kmpl |
| Boot Space | 605 Litres | 333 Litres | 673 Litres |
| Airbags | 8 | 10 | 6 |
News Latest News & Articles
View All ›
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?
