Audi Q8 VS Audi RS5 Comparison, Price, Features, Mileage
Honestly if you are confused between Audi Q8 and Audi RS5 it means both are good enough to be on your list. The one that wins is the one that fits your budget and routine better. Numbers below will tell you which one.
Difference between Audi Q8 vs Audi RS5
Comparing top models: Quattro vs Sportback. Audi Q8's top variant is priced ₹113.00 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi Q8 | Audi RS5 |
|---|---|---|
| Price (Ex-Showroom) | ₹113.10 Lakh | ₹Rs. 1.24 Crore |
| Engine | 2995 cc | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power | 335bhp@5200 - 6400rpm | 444 bhp @ 5700 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-speed Automatic | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Mileage (ARAI) | 10 kmpl | 10.8 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | Sedan |
Audi Q8 vs Audi RS5 EMI
Audi Q8 will cost you ₹185,634 per month as EMI and Audi RS5 will cost you ₹203,524 per month as EMI.
| Engine | 2995 cc | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 2.9L Bi-Turbo TFSI V6 |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 10.8 kmpl |
| Max Power (bhp@rpm) | 335bhp@5200 - 6400rpm | 444 bhp @ 5700 rpmn |
| Max Torque (Nm@rpm) | 500Nm@1370 - 4500rpm | 600 Nm @ 2000 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | 8-speed Automatic | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Length *Width *Height | 4995 mm × 1995 mm × 1705 mm | 4783 mm * 1866 mm * 1409 mm |
| Wheelbase | 2995 mm | 2832 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 4 |
| Fuel Tank Capacity | — | 58 |
| Front Suspension | — | 5-link Axle with Tubular Anti-roll Bar |
| Rear Suspension | — | 5-link Axle with Tubular Anti-roll Bar |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | — | Radial - Tubeless Tyres |
| Front Tyres | — | 265 / 35 R19 |
| Rear Tyres | — | 265 / 35 R19 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Body Kit | — | Yes |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front & LED - Rear |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | 5 Star (Euro NCAP) |
| Airbags | 8 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Powered Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 1 x 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 40:20:40 Split | No |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front Only Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 10.1"Touch-screen Display |
| Audio System | 17 Front & Rear | 6 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 2 Years / Unlimited Km |
Colours
| Available Colours |
Glacier White Metallic Mythos Black Metallic Sakhir Gold Metallic Samurai Gray Metallic Satellite Silver Metallic Tamarind Brown Metallic Vicuna Beige Metallic Waitomo Blue Metallic Samurai-Gray-Metallic |
— |
Audi Q8 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 | 1 |
| Engine | 2995 cc | 1993 cc - 1950 cc | 1991 cc | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol / Diesel | Electric |
| Max Power | 335 bhp | 265.52 bhp - 375.48 bhp | 416 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 10 kmpl | 12 kmpl | - |
| Boot Space | 605 Litres | 630 Litres | 545 Litres | - | - |
| Airbags | 8 | 9 | 6 | 10 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching