Audi A4 VS Tata Tiago NRG Comparison, Price, Features, Mileage
City mileage of Audi A4 and Tata Tiago NRG will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
Difference between Audi A4 vs Tata Tiago NRG
Comparing top models: Technology vs XZA iCNG. Audi A4's top variant is priced ₹54.93 Lakh higher. Key differences are in Engine, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi A4 | Tata Tiago NRG |
|---|---|---|
| Price (Ex-Showroom) | ₹46.88 Lakh | ₹Rs. 7.65 Lakh |
| Engine | 1984 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 207bhp@4200-6000rpm | 85 bhp @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed S-tronic Automatic | Manual - 5 Gears |
| Mileage (ARAI) | 17.4 kmpl | 20.09 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Sedan | Hatchback |
Audi A4 vs Tata Tiago NRG EMI
Put 20% down and your monthly payment will be ₹76,945 per month for Audi A4 and ₹12,556 per month for Tata Tiago NRG.
| Engine | 1984 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 1.2L Revotron |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 17.4 kmpl | 20.09 kmpl |
| Max Power (bhp@rpm) | 207bhp@4200-6000rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 320Nm@1450–4200rpm | 113 Nm @ 3300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed S-tronic Automatic | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4762 mm × 1847 mm × 1433 mm | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2500 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 54 Litres | 35 |
| Front Suspension | — | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | — | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & telescopic | — |
| Tyres | 225/50 R17 Tubeless, Radial | Radial - Tubeless Tyres |
| Front Tyres | — | 175 / 60 R15 |
| Rear Tyres | — | 175 / 60 R15 |
| Wheels | — | Steel Rims |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.9 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | Cladding - Black/Grey |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | Halogen - Front |
| NCAP Rating | — | 4 Star (Global NCAP) |
| Airbags | 8 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | No |
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 10.24"Touch-screen Display |
| Audio System | Front & Rear | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Glacier White Mythos Black Metallic Navarra Blue Metallic Progressive-Red-Metallic Manhattan Grey Metallic Navvara Blue Metallic Glacier White Metallic | Polar White Grassland Beige Cloud Grey Supernova Copper |
Compare Variants of Audi A4
View All Variants- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi A4 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | Automatic | e | Single Speed Automatic | Automatic |
| Engine | 1984 cc | 1984 cc | - | 2487 cc | - | - |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Electric | Electric |
| Max Power | 207 bhp | 261.49 bhp | 201.15 bhp - 308.43 bhp | 227 bhp | - | 221.26 bhp - 268.20 bhp |
| Mileage | 17.4 kmpl | 21 kmpl | - | 25.49 kmpl | - | - |
| Boot Space | 460 Litres | 600 Litres | 400 Litres | 524 Litres | 420 Litres | 405 Litres |
| Airbags | 8 | 10 | 9 | 9 | 9 | 7 |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 5 | 1 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | - | 210 Litres | - | 311 Litres | 318 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













