Tata Safari Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Tata Safari Specifications
The Tata Safari is one of the more popular suvs you can buy in India right now, with prices starting from Rs. Read More
₹13.29 - 26.40 Lakh*
EMI starts @ ₹22,070 Calculate EMI
Get DiscountKey Specifications of Tata Safari
Fuel TypeDiesel, Petrol
Engine Displacement1498 - 1956 cc
Max Power167.62 bhp
Max Torque280 - 350 Nm
Transmission TypeAutomatic, Manual
Seating Capacity6-7 Seater
Boot Space680 L
Fuel Tank Capacity50 L
Ground Clearance205 mm
Body TypeSUV
Key Features of Tata Safari
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Rain-sensing Wipers✓
Safari Accomplished Ultra Red Dark AT Specifications & Features
Engine & Transmission
| Engine | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/55/R19 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | ECO|CITY|SPORT |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 14.52 inch |
| Audio System | 10 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.24-inch Digital |
Safari Petrol Smart Specifications & Features
Engine & Transmission
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/65/R17 Radial Tubeless |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Pole Type |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | No |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | No |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | No |
| Head Unit Size | no inch |
| Audio System | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | No |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 7-inch Digital |
Safari Smart Specifications & Features
Engine & Transmission
| Engine | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 167.62bhp@3750rpm |
| Max Torque (Nm@rpm) | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/65/R17 Radial Tubeless |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Pole Type |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | No |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | No |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | No |
| Head Unit Size | no inch |
| Audio System | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | No |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | No |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 7-inch Digital |
Safari Petrol Pure X Specifications & Features
Engine & Transmission
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/65/R17 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.24 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 10.24-inch Digital |
Safari Petrol Pure X DARK Specifications & Features
Engine & Transmission
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/60/R18 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.24 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 10.24-inch Digital |
Safari Pure X Specifications & Features
Engine & Transmission
| Engine | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 167.62bhp@3750rpm |
| Max Torque (Nm@rpm) | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/65/R17 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.24 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 10.24-inch Digital |
Safari Petrol Adventure X Plus Specifications & Features
Engine & Transmission
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/60/R18 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.24 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 10.24-inch Digital |
Safari Petrol Pure X AT Specifications & Features
Engine & Transmission
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/65/R17 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.24 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | No |
| Split Rear Seat | 2nd Row 60:40 Split |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| OTA Updates | No |
Instrumentation
| Instrument Cluster Type | 10.24-inch Digital |
Safari Pure X Dark Specifications & Features
Engine & Transmission
| Engine | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 167.62bhp@3750rpm |
| Max Torque (Nm@rpm) | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 6-Speed Manual |
Dimensions & Capacity
| Length × Width × Height (mm) | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase (mm) | 2741 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 50 Litres |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/60/R18 Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | No |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
Braking & Traction
