Kia Sorento HTK(A) Black Line 6-Seater Diesel (Diesel) Price, Images, Colors, Features & Specs
Overview
Kia Sorento HTK(A) Black Line 6-Seater Diesel (Diesel), Price, Specs & Features
The Kia Sorento HTK(A) Black Line 6-Seater Diesel comes with a 2151 cc Diesel engine producing 190 bhp, mated to a DCT gearbox. The asking price is Rs. 33.89 Lakh (ex-showroom). A straightforward variant for buyers who value reliability above everything else.
Kia Sorento HTK(A) Black Line 6-Seater Diesel Highlights
Sorento HTK(A) Black Line 6-Seater Diesel Specifications & Features
| Engine | 2151 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 190bhp |
| Max Torque (Nm@rpm) | 442Nm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | 2WD |
| Transmission | 8-Speed DCT Automatic |
| Length × Width × Height (mm) | 4815 mm × 1900 mm × 1785 mm |
| Wheelbase (mm) | 2815 mm |
| Seating Capacity | 6 |
| Fuel Tank Capacity (litres) | 67 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/ 55 R19 Radial & Tubeless |
| Wheels | 19 Inch |
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco| Sport | Smart | Normal |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 2nd Row 60:40 Split |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
Kia Sorento All Variants & Price
Kia Sorento lowest price starts from 27.99 Lakh and highest price for top model costs 40.19 Lakh.
Compare Variants of Kia Sorento
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Colours

Kia Sorento comparison with similar cars
| FEATURE / SPEC |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom![]() | ![]() |
|---|---|---|
| Transmission | 6 / 8 | 7 |
| Engine | 1598 cc - 2151 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol |
| Max Power | 235 bhp - 190 bhp | 201 bhp |
| Mileage | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 179 Litres | 281 Litres |
| Airbags | 7 - 10 | 9 |
Other Cars from Kia
You May Also Like These Cars
Kia Car Videos
Watch latest Kia Sorento videos — reviews, comparisons & walkarounds.
Kia News & Reviews
Latest news, expert reviews & updates for Kia Sorento.
Frequently Asked Questions
The Kia Sorento starts at Rs. 27.99 Lakh (ex-showroom).



























































