Kia Carens Clavis Variants 2026: All 37 Variants Price, Specs & Features

Kia Carens Clavis Variants
37 variants · Diesel & Petrol · ₹11.23 – ₹21.59 Lakh ex-showroom · Updated 2026
The Kia Carens Clavis in 2026 has 37 variants priced between 11.23 Lakh and 21.59 Lakh. Whether you want just the basics or want to go all out, the right variant depends on your budget and the features that actually matter to you.
All Kia Carens Clavis Variants & Prices
*Ex-showroom price. Prices may vary by city. Click a variant for full specs.
| # | Variant | Ex-Showroom Price | Fuel | Transmission | Engine | Mileage | Airbags | |
|---|---|---|---|---|---|---|---|---|
| 1 |
HTE
Base | 11.23 Lakh | Petrol | Manual | 1497 cc | 15.34 kmpl | 6 | View › |
| 2 | 12.23 Lakh | Petrol | Manual | 1497 cc | 15.34 kmpl | 6 | View › | |
| 3 | 12.74 Lakh | Petrol | Manual | 1497 cc | 15.34 kmpl | 6 | View › | |
| 4 | 13.02 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 5 |
HTE Diesel
Best Mileage | 13.14 Lakh | Diesel | Manual | 1493 cc | 19.54 kmpl | 6 | View › |
| 6 |
HTK Plus Diesel
Best Mileage | 13.41 Lakh | Diesel | Manual | 1493 cc | 19.54 kmpl | 6 | View › |
| 7 | 13.65 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 8 |
HTE EX Diesel
Best Mileage | 14.76 Lakh | Diesel | Manual | 1493 cc | 19.54 kmpl | 6 | View › |
| 9 | 15.20 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 10 |
HTE (O) Diesel
Best Mileage | 16.11 Lakh | Diesel | Manual | 1493 cc | 19.54 kmpl | 6 | View › |
| 11 | 16.22 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 12 | 16.65 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 13 | 16.73 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 14 |
HTK Plus (O) Diesel
Best Mileage | 17.02 Lakh | Diesel | Manual | 1493 cc | 19.54 kmpl | 6 | View › |
| 15 | 17.28 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 16 | 17.37 Lakh | Diesel | Automatic | 1493 cc | 17.5 kmpl | 6 | View › | |
| 17 | 17.45 Lakh | Diesel | Automatic | 1493 cc | 17.5 kmpl | 6 | View › | |
| 18 | 17.66 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 19 |
HTK Plus (O) Turbo 6Str DCT
Best Value | 17.74 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › |
| 20 | 17.88 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 21 | 18.17 Lakh | Petrol | Imt | 1482 cc | 15.95 kmpl | 6 | View › | |
| 22 | 18.69 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 23 |
HTX Diesel
Best Mileage | 18.81 Lakh | Diesel | Manual | 1493 cc | 19.54 kmpl | 6 | View › |
| 24 | 18.84 Lakh | Petrol | Manual | 1482 cc | 15.95 kmpl | 6 | View › | |
| 25 | 18.91 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 26 | 19.13 Lakh | Petrol | Imt | 1482 cc | 15.95 kmpl | 6 | View › | |
| 27 | 19.13 Lakh | Petrol | Imt | 1482 cc | 15.95 kmpl | 6 | View › | |
| 28 | 19.50 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 29 | 19.50 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 30 | 19.83 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 31 | 19.88 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 32 | 19.88 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 33 | 19.91 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 34 | 20.87 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 35 | 21.59 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 36 | 21.59 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › | |
| 37 |
X-Line Turbo DCT
Top | 21.59 Lakh | Petrol | Dct | 1482 cc | 16.66 kmpl | 6 | View › |
Compare Kia Carens Clavis Variants Side-by-Side
Full spec comparison across all 37 variants. Scroll right to see more.
| SPEC | HTE Petrol · Manual | HTE (O) Petrol · Manual | HTE EX Petrol · Manual | HTE (O) Turbo Petrol · Manual | HTE Diesel Diesel · Manual | HTK Plus Diesel Diesel · Manual | HTE EX Turbo Petrol · Manual | HTE EX Diesel Diesel · Manual | HTK Plus Turbo Petrol · Manual | HTE (O) Diesel Diesel · Manual | HTK Plus (O) Turbo Petrol · Manual | HTK Plus Turbo DCT Petrol · Dct | HTK Plus Turbo 6Str DCT Petrol · Dct | HTK Plus (O) Diesel Diesel · Manual | X-Line Turbo 6Str DCT Petrol · Dct | HTK Plus Diesel AT Diesel · Automatic | HTK Plus 6Str Diesel AT Diesel · Automatic | HTK Plus (O) Turbo DCT Petrol · Dct | HTK Plus (O) Turbo 6Str DCT Petrol · Dct | HTX Turbo Petrol · Manual | HTX Turbo iMT Petrol · Imt | HTX Plus Turbo Petrol · Manual | HTX Diesel Diesel · Manual | HTX Plus Turbo 6Str Petrol · Manual | HTX Plus Turbo DCT 6Str Petrol · Dct | HTX Plus Turbo iMT Petrol · Imt | HTX Plus Turbo iMT 6Str Petrol · Imt | HTX (O) Turbo 6Str DCT Petrol · Dct | HTX (O) Turbo DCT Petrol · Dct | GTX Turbo DCT Petrol · Dct | HTX (O) A Turbo 6Str DCT Petrol · Dct | HTX (O) A Turbo DCT Petrol · Dct | GTX Turbo 6Str DCT Petrol · Dct | HTX Plus Turbo DCT Petrol · Dct | GTX Plus Turbo 6Str DCT Petrol · Dct | GTX Plus Turbo DCT Petrol · Dct | X-Line Turbo DCT Petrol · Dct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 11.23 Lakh | 12.23 Lakh | 12.74 Lakh | 13.02 Lakh | 13.14 Lakh | 13.41 Lakh | 13.65 Lakh | 14.76 Lakh | 15.20 Lakh | 16.11 Lakh | 16.22 Lakh | 16.65 Lakh | 16.73 Lakh | 17.02 Lakh | 17.28 Lakh | 17.37 Lakh | 17.45 Lakh | 17.66 Lakh | 17.74 Lakh | 17.88 Lakh | 18.17 Lakh | 18.69 Lakh | 18.81 Lakh | 18.84 Lakh | 18.91 Lakh | 19.13 Lakh | 19.13 Lakh | 19.50 Lakh | 19.50 Lakh | 19.83 Lakh | 19.88 Lakh | 19.88 Lakh | 19.91 Lakh | 20.87 Lakh | 21.59 Lakh | 21.59 Lakh | 21.59 Lakh |
| Engine | 1497 cc | 1497 cc | 1497 cc | 1482 cc | 1493 cc | 1493 cc | 1482 cc | 1493 cc | 1482 cc | 1493 cc | 1482 cc | 1482 cc | 1482 cc | 1493 cc | 1482 cc | 1493 cc | 1493 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1493 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc |
| Power | 113bhp@6300rpm | 113bhp@6300rpm | 113bhp@6300rpm | 157.57bhp@5500rpm | 114bhp@4000rpm | 114bhp@4000rpm | 157.57bhp@5500rpm | 114bhp@4000rpm | 157.57bhp@5500rpm | 114bhp@4000rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 114bhp@4000rpm | 157.57bhp@5500rpm | 114bhp@4000rpm | 114bhp@4000rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 114bhp@4000rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm | 157.57bhp@5500rpm |
| Torque | 143.8Nm@4500rpm | 143.8Nm@4500rpm | 143.8Nm@4500rpm | 253Nm@1500-3500rpm | 250Nm@1500-2750rpm | 250Nm@1500-2750rpm | 253Nm@1500-3500rpm | 250Nm@1500-2750rpm | 253Nm@3500rpm | 250Nm@1500-2750rpm | 253Nm@1500-3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 250Nm@1500-2750rpm | 253Nm@3500rpm | 250Nm@1500-2750rpm | 250Nm@1500-2750rpm | 253Nm@3500rpm | 253Nm@1500-3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 250Nm@1500-2750rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm | 253Nm@3500rpm |
| Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dct | Dct | Manual | Dct | Automatic | Automatic | Dct | Dct | Manual | Imt | Manual | Manual | Manual | Dct | Imt | Imt | Dct | Dct | Dct | Dct | Dct | Dct | Dct | Dct | Dct | Dct |
| Mileage (ARAI) | 15.34 kmpl | 15.34 kmpl | 15.34 kmpl | 15.95 kmpl | 19.54 kmpl | 19.54 kmpl | 15.95 kmpl | 19.54 kmpl | 15.95 kmpl | 19.54 kmpl | 15.95 kmpl | 16.66 kmpl | 16.66 kmpl | 19.54 kmpl | 16.66 kmpl | 17.5 kmpl | 17.5 kmpl | 16.66 kmpl | 16.66 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 19.54 kmpl | 15.95 kmpl | 16.66 kmpl | 15.95 kmpl | 15.95 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Seating | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 |
| Boot Space | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sunroof | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS (Auto Safety) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360° Camera | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bose Audio | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Which Kia Carens Clavis Variant Should You Buy?
Quick recommendation based on your needs and budget.
Best for Budget Buyers
HTE
11.23 Lakh
The HTE has all the basic safety and comfort features at a good price. Good choice if you just need a car for daily use.
Check This VariantBest Value for Money
HTK Plus (O) Turbo 6Str DCT
17.74 Lakh
The HTK Plus (O) Turbo 6Str DCT gives you good features without paying too much. Most buyers go with this one.
Check This VariantBest for Feature Seekers
X-Line Turbo DCT
21.59 Lakh
The X-Line Turbo DCT is fully loaded with every feature available. Pick this if you want the top version of the Kia Carens Clavis.
Check This VariantWhat Do You Get in Each Step-Up?
Price premium & additional features as you move from one variant to the next.
| From | To | Price Jump | Notable Additions |
|---|---|---|---|
| HTE 11.23 Lakh | HTE (O) 12.23 Lakh | +₹1.00 L | Minor interior/equipment updates |
| HTE (O) 12.23 Lakh | HTE EX 12.74 Lakh | +₹0.51 L | Minor interior/equipment updates |
| HTE EX 12.74 Lakh | HTE (O) Turbo 13.02 Lakh | +₹0.28 L | Minor interior/equipment updates |
| HTE (O) Turbo 13.02 Lakh | HTE Diesel 13.14 Lakh | +₹0.12 L | Minor interior/equipment updates |
| HTE Diesel 13.14 Lakh | HTK Plus Diesel 13.41 Lakh | +₹0.27 L | Minor interior/equipment updates |
| HTK Plus Diesel 13.41 Lakh | HTE EX Turbo 13.65 Lakh | +₹0.24 L | Minor interior/equipment updates |
| HTE EX Turbo 13.65 Lakh | HTE EX Diesel 14.76 Lakh | +₹1.11 L | Minor interior/equipment updates |
| HTE EX Diesel 14.76 Lakh | HTK Plus Turbo 15.20 Lakh | +₹0.44 L | Minor interior/equipment updates |
| HTK Plus Turbo 15.20 Lakh | HTE (O) Diesel 16.11 Lakh | +₹0.91 L | Minor interior/equipment updates |
| HTE (O) Diesel 16.11 Lakh | HTK Plus (O) Turbo 16.22 Lakh | +₹0.11 L | Minor interior/equipment updates |
| HTK Plus (O) Turbo 16.22 Lakh | HTK Plus Turbo DCT 16.65 Lakh | +₹0.43 L | Dct transmission |
| HTK Plus Turbo DCT 16.65 Lakh | HTK Plus Turbo 6Str DCT 16.73 Lakh | +₹0.08 L | Minor interior/equipment updates |
| HTK Plus Turbo 6Str DCT 16.73 Lakh | HTK Plus (O) Diesel 17.02 Lakh | +₹0.29 L | Manual transmission |
| HTK Plus (O) Diesel 17.02 Lakh | X-Line Turbo 6Str DCT 17.28 Lakh | +₹0.26 L | Dct transmission |
| X-Line Turbo 6Str DCT 17.28 Lakh | HTK Plus Diesel AT 17.37 Lakh | +₹0.09 L | Automatic transmission |
| HTK Plus Diesel AT 17.37 Lakh | HTK Plus 6Str Diesel AT 17.45 Lakh | +₹0.08 L | Minor interior/equipment updates |
| HTK Plus 6Str Diesel AT 17.45 Lakh | HTK Plus (O) Turbo DCT 17.66 Lakh | +₹0.21 L | Dct transmission |
| HTK Plus (O) Turbo DCT 17.66 Lakh | HTK Plus (O) Turbo 6Str DCT 17.74 Lakh | +₹0.08 L | Minor interior/equipment updates |
| HTK Plus (O) Turbo 6Str DCT 17.74 Lakh | HTX Turbo 17.88 Lakh | +₹0.14 L | Manual transmission |
| HTX Turbo 17.88 Lakh | HTX Turbo iMT 18.17 Lakh | +₹0.29 L | Imt transmission |
| HTX Turbo iMT 18.17 Lakh | HTX Plus Turbo 18.69 Lakh | +₹0.52 L | Manual transmission |
| HTX Plus Turbo 18.69 Lakh | HTX Diesel 18.81 Lakh | +₹0.12 L | Minor interior/equipment updates |
| HTX Diesel 18.81 Lakh | HTX Plus Turbo 6Str 18.84 Lakh | +₹0.03 L | Minor interior/equipment updates |
| HTX Plus Turbo 6Str 18.84 Lakh | HTX Plus Turbo DCT 6Str 18.91 Lakh | +₹0.07 L | Dct transmission |
| HTX Plus Turbo DCT 6Str 18.91 Lakh | HTX Plus Turbo iMT 19.13 Lakh | +₹0.22 L | Imt transmission |
| HTX Plus Turbo iMT 19.13 Lakh | HTX Plus Turbo iMT 6Str 19.13 Lakh | — | Minor interior/equipment updates |
| HTX Plus Turbo iMT 6Str 19.13 Lakh | HTX (O) Turbo 6Str DCT 19.50 Lakh | +₹0.37 L | Dct transmission |
| HTX (O) Turbo 6Str DCT 19.50 Lakh | HTX (O) Turbo DCT 19.50 Lakh | — | Minor interior/equipment updates |
| HTX (O) Turbo DCT 19.50 Lakh | GTX Turbo DCT 19.83 Lakh | +₹0.33 L | Minor interior/equipment updates |
| GTX Turbo DCT 19.83 Lakh | HTX (O) A Turbo 6Str DCT 19.88 Lakh | +₹0.05 L | Minor interior/equipment updates |
| HTX (O) A Turbo 6Str DCT 19.88 Lakh | HTX (O) A Turbo DCT 19.88 Lakh | — | Minor interior/equipment updates |
| HTX (O) A Turbo DCT 19.88 Lakh | GTX Turbo 6Str DCT 19.91 Lakh | +₹0.03 L | Minor interior/equipment updates |
| GTX Turbo 6Str DCT 19.91 Lakh | HTX Plus Turbo DCT 20.87 Lakh | +₹0.96 L | Minor interior/equipment updates |
| HTX Plus Turbo DCT 20.87 Lakh | GTX Plus Turbo 6Str DCT 21.59 Lakh | +₹0.72 L | Minor interior/equipment updates |
| GTX Plus Turbo 6Str DCT 21.59 Lakh | GTX Plus Turbo DCT 21.59 Lakh | — | Minor interior/equipment updates |
| GTX Plus Turbo DCT 21.59 Lakh | X-Line Turbo DCT 21.59 Lakh | — | Minor interior/equipment updates |
Kia Carens Clavis Price in India
Estimated on-road prices across major cities (ex-showroom + RTO + insurance).
*Estimated on-road price. Includes RTO & insurance. Actual prices may vary.
Monthly Running Cost by Variant
Estimated monthly fuel cost based on 1200 km/month at ₹105/litre petrol.
HTE
HTE (O)
HTE EX
HTE (O) Turbo
HTE Diesel
HTK Plus Diesel
HTE EX Turbo
HTE EX Diesel
HTK Plus Turbo
HTE (O) Diesel
HTK Plus (O) Turbo
HTK Plus Turbo DCT
HTK Plus Turbo 6Str DCT
HTK Plus (O) Diesel
X-Line Turbo 6Str DCT
HTK Plus Diesel AT
HTK Plus 6Str Diesel AT
HTK Plus (O) Turbo DCT
HTK Plus (O) Turbo 6Str DCT
HTX Turbo
HTX Turbo iMT
HTX Plus Turbo
HTX Diesel
HTX Plus Turbo 6Str
HTX Plus Turbo DCT 6Str
HTX Plus Turbo iMT
HTX Plus Turbo iMT 6Str
HTX (O) Turbo 6Str DCT
HTX (O) Turbo DCT
GTX Turbo DCT
HTX (O) A Turbo 6Str DCT
HTX (O) A Turbo DCT
GTX Turbo 6Str DCT
HTX Plus Turbo DCT
GTX Plus Turbo 6Str DCT
GTX Plus Turbo DCT
X-Line Turbo DCT
*Fuel price and mileage are estimates. Real-world mileage may vary 10–20% based on driving conditions.
Kia Car Videos
Watch latest Kia Carens Clavis videos — reviews, comparisons & walkarounds.
Kia News & Reviews
Latest news, expert reviews & updates for Kia Carens Clavis.




