Tata Tiago EV VS Volvo XC90 Comparison, Price, Features, Mileage
Many people go to the showroom decided on Tata Tiago EV and then see the Volvo XC90 and get confused again. Better to settle this comparison at home first. Everything you need to know is laid out in the table below.
Difference between Tata Tiago EV vs Volvo XC90
Comparing top models: Creative Plus 24 Long Range vs B5 AWD. Volvo XC90's top variant is priced ₹87.81 Lakh higher. Key differences are in Transmission, Airbags, Parking Sensors and ADAS.
| Specification | Tata Tiago EV | Volvo XC90 |
|---|---|---|
| Price (Ex-Showroom) | ₹6.99 Lakh | ₹97.80 Lakh |
| Engine | 1969 cc | |
| Max Power | 247bhp | |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | Automatic |
| Mileage (ARAI) | 12.35 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Hatchback | SUV |
Tata Tiago EV vs Volvo XC90 EMI
Over 5 years at 8.5%, your EMI will be ₹11,473 per month for Tata Tiago EV and ₹160,521 per month for Volvo XC90.
| Engine | — | 1969 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 12.35 kmpl |
| Max Power (bhp@rpm) | — | 247bhp |
| Max Torque (Nm@rpm) | 110Nm | 360Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 1-Speed Automatic | Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 3825 mm × 1684 mm × 1562 mm | 4953 mm × 2140 mm × 1773 mm |
| Wheelbase | 2400 mm | 2984 mm |
| Seating Capacity | 5 | 7 |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 175/65R14 Radial Tubeless | — |
| Wheels | 14 Inch | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | Yes |
| Hill Descent Control | — | Yes |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Pole Type | — |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | — | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | City | Sport | 1 |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 40:20:40 Split |
| ORVM (Outside Rear View Mirrors) | Manual | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 19 Front & Rear |
| USB Compatibility | No | : 1 |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
Colours
| Available Colours |
Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge |
Mulberry Red Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
Volvo XC90 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 9 |
| Engine | 1969 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 247 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12.35 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 680 Litres | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 7 | 6 | 9 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching