Kia Sorento VS Volvo EX40 Comparison, Price, Features, Mileage
Dealerships often push the car they have more stock of. So do your research before going in. The Kia Sorento and Volvo EX40 comparison is right here – check the numbers, decide which is actually better, then walk in confident.
| Specification | Kia Sorento | Volvo EX40 |
|---|---|---|
| Price (Ex-Showroom) | ₹35.00 Lakh | ₹49.00 Lakh |
| Engine | 1598 cc | — |
| Max Power | 235bhp@6000rpm | 237.99bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed Manual | 1-Speed Automatic |
| Mileage (ARAI) | 18.5 kmpl | — |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1598 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 18.5 | — |
| Max Power (bhp@rpm) | 235bhp@6000rpm | 237.99bhp |
| Max Torque (Nm@rpm) | 380Nm@4500rpm | 660Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | 6-Speed Manual | 1-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4815 mm × 1900 mm × 1700 mm | 4425 mm × 1873 mm × 1651 mm |
| Wheelbase | 2815 mm | 2923 mm |
| Seating Capacity | 7 | 5 |
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | — | Electric |
| Tyres | — | F 235/50,R 255/45 Tubeless,Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Regenerative Braking | Yes | — |
| Spoiler | — | Yes |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| ADAS | — | Blind Spot Monitor |
| Airbags | — | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Front & Rear |
| Steering Adjustment | — | Yes |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | — | Yes |
| Brake Assist (BA) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | — | Yes |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 8 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | White Pearl Interstellar Grey Volcanic Sand Mineral Blue Cityscape-Green Midnight Black Glacier White Pearl Ivory Silver Gloss Pewter Olive Dark Gun Metal Aurora Black Pearl Magma Red Imperial Blue Gravity Gray | Sand Dune Onyx Black Fjord Blue Crystal White Sage Green Cloud Blue |
Compare Variants of Kia Sorento
View All VariantsKia Sorento comparison with similar cars
| FEATURE / SPEC |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom![]() | ![]() |
|---|---|---|
| Transmission | 6 / 8 | 7 |
| Engine | 1598 cc - 2151 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol |
| Max Power | 235 bhp - 190 bhp | 201 bhp |
| Mileage | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 179 Litres | 281 Litres |
| Airbags | 7 - 10 | 9 |
Volvo EX40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | - | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 237.99 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | - | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 414 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 7 | 7 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Kia Teases Sorento Hybrid Ahead of India Launch

Kia Sorento Teased for India, Bookings Open

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem












