Jeep Grand Cherokee VS Volvo EC40 Comparison, Price, Features, Mileage
First time buyer comparing Jeep Grand Cherokee and Volvo EC40? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
| Specification | Jeep Grand Cherokee | Volvo EC40 |
|---|---|---|
| Price (Ex-Showroom) | ₹63.00 Lakh | ₹59.00 Lakh |
| Engine | 1995 cc | — |
| Max Power | 268.27bhp@5200rpm | 402.30bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8 Speed AT Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 10 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1995 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 10 kmpl | — |
| Max Power (bhp@rpm) | 268.27bhp@5200rpm | 402.30bhp |
| Max Torque (Nm@rpm) | 400Nm@3000rpm | 660Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | AWD |
| Transmission | 8 Speed AT Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4914 mm × 1979 mm × 1792 mm | 4440 mm × 1873 mm × 1591 mm |
| Wheelbase | 2964 mm | 2080 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 87 Litres | — |
| Front Suspension | Multi-link suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Yes | Electric |
| Tyres | Tubeless,Radial | 235/50 R19 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | Panoramic | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Blind Spot Monitor |
| Airbags | 8 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Sand/Mud/Snow/Sport | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 9 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Bright White Diamond Black Crystal Rocky Mountain Velvet Red | Sand Dune Onyx Black Fjord Blue Silver Dawn Crystal White Vapour Grey Sage Green Cloud Blue |
Jeep Grand Cherokee comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 Speed AT Automatic | 1 | 7 | 7 / 8 | 9 | CVT Automatic |
| Engine | 1995 cc | - | 1984 cc | 1332 cc - 1950 cc | 1993 cc - 1999 cc | 1498 cc |
| Fuel Type | Petrol | Electric | Petrol | Petrol / Diesel | Diesel / Petrol | Petrol |
| Max Power | 268.27 bhp | 321 bhp | - | 160.92 bhp - 187.74 bhp | 194.44 bhp - 254.79 bhp | 161 bhp |
| Mileage | 10 kmpl | - | 15 kmpl | 17.4 - 18.9 kmpl | 12.7 - 18 kmpl | 13.7 kmpl |
| Boot Space | - | 520 Litres | 281 Litres | 425 Litres | 620 Litres | 177 Litres |
| Airbags | 8 | 8 | 9 | 7 | 7 | 7 |
Volvo EC40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 / 8 | 1 | 7 | CVT Automatic | CVT Automatic |
| Engine | - | 1332 cc - 1950 cc | - | 1984 cc | 1498 cc | 1993 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Petrol | Petrol | Petrol |
| Max Power | 402.30 bhp | 160.92 bhp - 187.74 bhp | 321 bhp | - | 161 bhp | 181 bhp |
| Mileage | - | 17.4 - 18.9 kmpl | - | 15 kmpl | 13.7 kmpl | 22.8 kmpl |
| Boot Space | 413 Litres | 425 Litres | 520 Litres | 281 Litres | 177 Litres | 380 Litres |
| Airbags | 7 | 7 | 8 | 9 | 7 | 8 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














