Jeep Grand Cherokee VS MG Motor Astor Comparison, Price, Features, Mileage
Both Jeep Grand Cherokee and MG Motor Astor are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
| Specification | Jeep Grand Cherokee | MG Motor Astor |
|---|---|---|
| Price (Ex-Showroom) | ₹63.00 Lakh | ₹9.79 Lakh |
| Engine | 1995 cc | 1498 cc |
| Max Power | 268.27bhp@5200rpm | 108.49bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8 Speed AT Automatic | 5-Speed Manual |
| Mileage (ARAI) | 10 kmpl | 15.43 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1995 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 15.43 kmpl |
| Max Power (bhp@rpm) | 268.27bhp@5200rpm | 108.49bhp@6000rpm |
| Max Torque (Nm@rpm) | 400Nm@3000rpm | 144Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 8 Speed AT Automatic | 5-Speed Manual |
| Length *Width *Height | 4914 mm × 1979 mm × 1792 mm | 4323 mm × 1809 mm × 1650 mm |
| Wheelbase | 2964 mm | 2585 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 87 Litres | 48 Litres |
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Yes | Electric |
| Tyres | Tubeless,Radial | 215/60 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 16 Inch |
| Sunroof | Panoramic | No |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Rear |
| ADAS | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor | No |
| Airbags | 8 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Sand/Mud/Snow/Sport | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 9 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Bright White Diamond Black Crystal Rocky Mountain Velvet Red | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White |
Jeep Grand Cherokee comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 Speed AT Automatic | 1 | 7 | 7 / 8 | 7 | 9 |
| Engine | 1995 cc | - | 1984 cc | 1332 cc - 1950 cc | 1499 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Electric | Petrol | Petrol / Diesel | Petrol | Diesel / Petrol |
| Max Power | 268.27 bhp | 321 bhp | - | 160.92 bhp - 187.74 bhp | 154.21 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 10 kmpl | - | 15 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 12.7 - 18 kmpl |
| Boot Space | - | 520 Litres | 281 Litres | 425 Litres | 540 Litres | 620 Litres |
| Airbags | 8 | 8 | 9 | 7 | 8 | 7 |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 | 6 | 6 | 7 / 6 | 5 |
| Engine | 1498 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Cng | Petrol | Diesel |
| Max Power | 108.49 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp | 77.77 bhp |
| Mileage | 14.82 - 15.43 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | - | 385 Litres | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem


















