Volkswagen Golf GTI VS Volkswagen Virtus Comparison, Price, Features, Mileage
If you are buying a family car and debating Volkswagen Golf GTI vs Volkswagen Virtus, the seating arrangement, boot space and safety rating matter beyond just the engine numbers. Check everything in the spec table before deciding.
Key Highlights
| Specification | Volkswagen Golf GTI | Volkswagen Virtus |
|---|---|---|
| Price (Ex-Showroom) | ₹50.91 Lakh | ₹19.00 Lakh |
| Engine | 1984 cc | 1498 cc |
| Max Power | 261bhp@5250-6500rpm | 147.51bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed DCT Automatic | 7-Speed DSG Automatic |
| Mileage (ARAI) | 16.5 kmpl | 19.62 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Sedan |
VS
VS
Select Car
VS
Select Car
Volkswagen Golf GTI · 2.0 TSI
50.91 Lakh
Ex-Showroom Price
EMI: ₹83,560/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Volkswagen Virtus · GT Plus Sport DSG
19.00 Lakh
Ex-Showroom Price
EMI: ₹31,185/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1984 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 261bhp@5250-6500rpm | 147.51bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 370Nm@1600-4500rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed DCT Automatic | 7-Speed DSG Automatic |
Dimensions
2
▲
| Length *Width *Height | 4289 mm × 1789 mm × 1471 mm | 4561 mm × 1752 mm × 1507 mm |
| Wheelbase | 2627 mm | 2651 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electrical | Electric |
| Tyres | 225/40 R18 Radial Tubeless | 205/55 R16 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
Exterior
8
▲
| Sunroof | Panoramic | Single Pane |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
5
▲
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
8
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
4
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Heated,Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | — | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 7 Front & Rear | 8 Front & Rear |
| USB Compatibility | Type-C: 4 | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Grenadilla Black Metallic Oryx White Premium Mother-of-Pearl Black Moonstone Grey Black Kings Red Premium Metallic Black Oryx White Premium Mother Of Pearl Black |
Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Lava Blue Deep Black pearl Carbon Steel Matte Grey Flash Red Carbon Steel Grey Matte |
Volkswagen Golf GTI comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | 7 | Single Speed Automatic |
| Engine | 1984 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 261 bhp | - |
| Mileage | 16.5 kmpl | - |
| Boot Space | 380 Litres | 420 Litres |
| Airbags | 7 | 9 |
Compare Variants of Volkswagen Virtus
View All Variants⭐ Currently Viewing
GT Plus Sport DSG
19.00 Lakh
Ex-showroom
EMI: ₹31,185/mo · 20% down · 5yr
19.62 kmpl
automatic
Petrol
Key Features
- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 / 6 | 7 / 6 | 7 / 6 | 1 Speed Automatic / 1 | Single Speed | CVT Automatic / 6 |
| Engine | 1498 cc - 999 cc | 1482 cc - 1497 cc | 1498 cc - 999 cc | - | - | 1498 cc |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Electric | Petrol |
| Max Power | 147.51 bhp - 113.98 bhp | 157.57 bhp - 113.18 bhp | 147.51 bhp - 114 bhp | 73.75 bhp | 35.79 bhp | 125 bhp - 119.35 bhp |
| Mileage | 18.12 - 20.8 kmpl | 18.6 kmpl | 18.73 - 20.32 kmpl | - | - | 17.77 - 27.26 kmpl |
| Boot Space | 521 Litres | 528 Litres | 521 Litres | 316 Litres | 293 Litres | 306 Litres |
| Airbags | 6 | 6 - 7 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Most Comfortable Cars in India 2026
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
