Maruti Suzuki Alto K10 VS Volkswagen Golf GTI Comparison, Price, Features, Mileage
Maruti Suzuki Alto K10 comes with Petrol and Volkswagen Golf GTI runs on Petrol. If you already have a fuel preference that alone can narrow things down. Otherwise the full spec comparison below will help you decide properly.
| Specification | Maruti Suzuki Alto K10 | Volkswagen Golf GTI |
|---|---|---|
| Price (Ex-Showroom) | ₹5.45 Lakh | ₹50.91 Lakh |
| Engine | 998 cc | 1984 cc |
| Max Power | 68bhp@5600rpm | 261bhp@5250-6500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Automatic | 7-Speed DCT Automatic |
| Mileage (ARAI) | 24.9 kmpl | 16.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 1984 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.9 kmpl | 16.5 |
| Max Power (bhp@rpm) | 68bhp@5600rpm | 261bhp@5250-6500rpm |
| Max Torque (Nm@rpm) | 89Nm@3500rpm | 370Nm@1600-4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | 7-Speed DCT Automatic |
| Length *Width *Height | 3530 mm × 1490 mm × 1520 mm | 4289 mm × 1789 mm × 1471 mm |
| Wheelbase | 2380 mm | 2627 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 27 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Collapsible | — |
| Steering | Yes | Electrical |
| Tyres | 145/80 R13 Tubeless,Radial | 225/40 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 13 Inch | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Antenna | Roof Antenna | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| NCAP Rating | global ncap safety rating: 2 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Heated,Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 7 Front & Rear |
| USB Compatibility | Yes | Type-C: 4 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | — | Yes |
Colours
| Available Colours | Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black Pearl Bluish Black | Grenadilla Black Metallic Oryx White Premium Mother-of-Pearl Black Moonstone Grey Black Kings Red Premium Metallic Black Oryx White Premium Mother Of Pearl Black |
Compare Variants of Maruti Suzuki Alto K10
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Alto K10 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 998 cc | 998 cc | 999 cc | 998 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp |
| Mileage | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 24.12 - 32.73 km/kg kmpl | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl |
| Boot Space | 214 Litres | 214 Litres | 240 Litres | 279 Litres | 341 Litres | 313 Litres |
| Airbags | 6 | 6 | 2 | 2 - 6 | 2 | 6 |
Volkswagen Golf GTI comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 7 | Single Speed Automatic |
| Engine | 1984 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 261 bhp | - |
| Mileage | 16.5 kmpl | - |
| Boot Space | 380 Litres | 420 Litres |
| Airbags | 7 | 9 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained












