Audi SQ8 VS Vinfast VF6 Comparison, Price, Features, Mileage
If you have been going back and forth on this for a while maybe the comparison below finally helps. Audi SQ8 and Vinfast VF6 have clear differences in some areas and are nearly equal in others. See where each one wins for you.
Difference between Audi SQ8 vs Vinfast VF6
Comparing top models: V8 TFSI vs Wind Infinity. Audi SQ8's top variant is priced ₹157.63 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and ADAS.
| Specification | Audi SQ8 | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹18.19 Lakh |
| Engine | 3996 cc | |
| Max Power | 500bhp@5500rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 11 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Audi SQ8 vs Vinfast VF6 EMI
Both financed at 8.5%: Audi SQ8 EMI is ₹291,696 per month and Vinfast VF6 EMI is ₹29,856 per month.
| Engine | 3996 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 11 | — |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | AWD | FWD |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 3000 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | No |
| Spoiler | — | No |
| Roof Rails | — | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | Eco/Normal/Sport |
| Charging Ports | Yes | — |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic |
Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 8 | 1 | 9 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc |
| Fuel Type | Petrol | Electric | Petrol / Diesel |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp |
| Mileage | 11 kmpl | - | 12 kmpl |
| Boot Space | 604 Litres | - | - |
| Airbags | 8 | 6 | 10 |
Compare Variants of Vinfast VF6
View All Variants- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 5 | 6 | Single Speed Automatic | 7 / 6 |
| Engine | - | - | 2499 cc | 1898 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Diesel | Electric | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 77.77 bhp | 160.92 bhp | 201.15 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | 126 Litres | 385 Litres |
| Airbags | 7 | 6 | 2 | 2 | 4 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching