Toyota Taisor VS Volkswagen Tiguan R-Line Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Toyota Taisor and Volkswagen Tiguan R-Line do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
| Specification | Toyota Taisor | Volkswagen Tiguan R-Line |
|---|---|---|
| Price (Ex-Showroom) | ₹12.78 Lakh | ₹47.11 Lakh |
| Engine | 998 cc | 1984 cc |
| Max Power | 98.69bhp@5500rpm | 201bhp@4500 - 6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | 20 kmpl | 12.58 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 998 cc | 1984 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20 kmpl | 12.58 kmpl |
| Max Power (bhp@rpm) | 98.69bhp@5500rpm | 201bhp@4500 - 6000rpm |
| Max Torque (Nm@rpm) | 147.6Nm@2000-4500rpm | 320Nm@1500-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 6-Speed AT Automatic | 7-speed DSG Automatic |
| Length *Width *Height | 3995 mm × 1765 mm × 1550 mm | 4539 mm × 1859 mm × 1656 mm |
| Wheelbase | 2520 mm | 2680 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 195/60 R16 Tubeless & Radial | 255/45 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Sunroof | — | Panoramic |
| Spoiler | Yes | — |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | — | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Autonomous Parking |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Enticing Silver Cafe White With Midnight Black Gaming Grey Lucent Orange Sportin Red With Midnight Black Enticing Silver With Midnight Black Bluish Black Sportin Red Cafe White | Cipressino Green Metallic Nightshade Blue Metallic Grenadilla Black Metallic Oryx White Mother of Pearl Effect Oyster Silver Metallic Persimmon Red Metallic |
Compare Variants of Toyota Taisor
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Toyota Taisor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 998 cc - 1197 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 98.69 bhp - 88.5 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 20 - 28.5 km/kg kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 308 Litres | - | 465 Litres | 405 Litres | 625 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Volkswagen Tiguan R-Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 6 / 8 |
| Engine | 1984 cc | 1993 cc | 1498 cc | 1984 cc | 1332 cc - 1950 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | 201 bhp | 181 bhp | 161 bhp | 201 bhp | 160.92 bhp - 187.74 bhp | 235 bhp - 190 bhp |
| Mileage | 12.58 kmpl | 22.8 kmpl | 13.7 kmpl | 14.86 kmpl | 17.4 - 18.9 kmpl | 18.5 kmpl |
| Boot Space | 652 Litres | 380 Litres | 177 Litres | 281 Litres | 425 Litres | 179 Litres |
| Airbags | 9 | 8 | 7 | 9 | 7 | 7 - 10 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















