Toyota Innova Crysta GX 7-Seater VS Toyota Innova Crysta ZX 7-Seater Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If Toyota Innova Crysta and Toyota Innova Crysta are your final two then this comparison will help you pick the one that wins more rounds for your needs.
| Specification | Toyota Innova Crysta | Toyota Innova Crysta |
|---|---|---|
| Price (Ex-Showroom) | ₹19.72 Lakh | ₹26.63 Lakh |
| Engine | 2393 cc | 2393 cc |
| Max Power | 147.51bhp@3400rpm | 147.51bhp@3400rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 11.33 kmpl | 11.33 kmpl |
| Seating Capacity | 7 Seater | 7 Seater |
| Engine | 2393 cc | 2393 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 11.33 kmpl | 11.33 kmpl |
| Max Power (bhp@rpm) | 147.51bhp@3400rpm | 147.51bhp@3400rpm |
| Max Torque (Nm@rpm) | 343Nm@1400-2800rpm | 343Nm@1400-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 4735 mm × 1830 mm × 1795 mm | 4735 mm × 1830 mm × 1795 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 55 Litres | 55 Litres |
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless | 215/55 R17 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | — |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Fog Lights | No | Front & Rear |
| NCAP Rating | — | global ncap safety rating: 5 Star |
| Airbags | 3 | 7 |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Sensors | Rear | Rear |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | POWER | ECO | POWER |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 2nd Row Captain Seats Tumble Fold | 2nd Row Captain Seats Tumble Fold |
Colours
| Available Colours | Platinum White Pearl Attitude Black Mica Silver Metallic Super White Avant Garde Bronze Metallic | Platinum White Pearl Attitude Black Mica Silver Metallic Super White Avant Garde Bronze Metallic |
Compare Variants of Toyota Innova Crysta
View All Variants- 3 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Toyota Innova Crysta comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|
| Transmission | 5 | Automatic | 6 | 6 / 8 |
| Engine | 2393 cc | 1498 cc | 999 cc - 1333 cc | 1598 cc - 2151 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 147.51 bhp | 198 bhp | 98.63 bhp - 160.77 bhp | 235 bhp - 190 bhp |
| Mileage | 11.33 kmpl | - | 17.8 - 19.4 kmpl | 18.5 kmpl |
| Boot Space | 300 Litres | 192 Litres | 518 Litres | 179 Litres |
| Airbags | 3 - 7 | 6 | 6 | 7 - 10 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount





