Toyota Hilux VS Toyota Taisor Comparison, Price, Features, Mileage
Heard good things about both Toyota Hilux and Toyota Taisor from different people? That is because both are genuinely decent cars. The difference is in specific areas – scroll down, check the highlights table and spot where they actually differ.
| Specification | Toyota Hilux | Toyota Taisor |
|---|---|---|
| Price (Ex-Showroom) | ₹36.00 Lakh | ₹12.78 Lakh |
| Engine | 2755 cc | 998 cc |
| Max Power | 201.15bhp@3000-3400rpm | 98.69bhp@5500rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed AT Automatic | 6-Speed AT Automatic |
| Mileage (ARAI) | 13 kmpl | 20 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | — | SUV |
| Engine | 2755 cc | 998 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 13 kmpl | 20 kmpl |
| Max Power (bhp@rpm) | 201.15bhp@3000-3400rpm | 98.69bhp@5500rpm |
| Max Torque (Nm@rpm) | 500Nm@1600-2800rpm | 147.6Nm@2000-4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 6-Speed AT Automatic | 6-Speed AT Automatic |
| Length *Width *Height | 5325 mm × 1855 mm × 1815 mm | 3995 mm × 1765 mm × 1550 mm |
| Wheelbase | 3085 mm | 2520 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 80 Litres | 37 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Leaf spring suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 265/60 R18 Tubeless,Radial | 195/60 R16 Tubeless & Radial |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 4 Star | — |
| Airbags | 6 | 6 |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO, PWR Mode | — |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | White Pearl Crystal Shine Emotional Red Attitude Black Grey Metallic Super White | Enticing Silver Cafe White With Midnight Black Gaming Grey Lucent Orange Sportin Red With Midnight Black Enticing Silver With Midnight Black Bluish Black Sportin Red Cafe White |
Compare Variants of Toyota Hilux
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Compare Variants of Toyota Taisor
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Toyota Taisor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | 5 / 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 |
| Engine | 998 cc - 1197 cc | 1462 cc - 998 cc | 1197 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Diesel | Diesel / Petrol | Petrol | Petrol / Cng |
| Max Power | 98.69 bhp - 88.5 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71 bhp |
| Mileage | 20 - 28.5 km/kg kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 308 Litres | - | 385 Litres | 465 Litres | 405 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount








