Tesla Model Y VS Volkswagen Golf GTI Comparison, Price, Features, Mileage
First time buyer comparing Tesla Model Y and Volkswagen Golf GTI? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
| Specification | Tesla Model Y | Volkswagen Golf GTI |
|---|---|---|
| Price (Ex-Showroom) | ₹61.99 Lakh | ₹50.91 Lakh |
| Engine | — | 1984 cc |
| Max Power | — | 261bhp@5250-6500rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 7-Speed DCT Automatic |
| Mileage (ARAI) | — | 16.5 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | — | 1984 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 16.5 |
| Max Power (bhp@rpm) | — | 261bhp@5250-6500rpm |
| Max Torque (Nm@rpm) | — | 370Nm@1600-4500rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | Single Speed Automatic | 7-Speed DCT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4969 mm × 2129 mm × 1668 mm | 4289 mm × 1789 mm × 1471 mm |
| Wheelbase | 3040 mm | 2627 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Electric | Electrical |
| Tyres | FF. 255/45 R19 RR 275/45 R19 | 225/40 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Blind Spot Collision Avoidance Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 9 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front, Rear & Side | Front & Rear |
| Steering Adjustment | Powered Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Heated,Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 18 Front & Rear | 7 Front & Rear |
| USB Compatibility | — | Type-C: 4 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
Colours
| Available Colours | Diamond Black Pearl White Multi Coat Ultra Red Stealth Grey Glacier Blue Quicksilver | Grenadilla Black Metallic Oryx White Premium Mother-of-Pearl Black Moonstone Grey Black Kings Red Premium Metallic Black Oryx White Premium Mother Of Pearl Black |
Compare Variants of Tesla Model Y
View All Variants- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
- Push Button Start
Tesla Model Y comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Automatic | 9 / Automatic | 7 | e |
| Engine | - | - | 1496 cc - 1993 cc | 1984 cc | 2487 cc |
| Fuel Type | Electric | Electric | Petrol / Diesel | Petrol | Petrol |
| Max Power | - | 221.26 bhp - 268.20 bhp | 201.15 bhp - 197.13 bhp | 261.49 bhp | 227 bhp |
| Mileage | - | - | 15 - 23 kmpl | 21 kmpl | 25.49 kmpl |
| Boot Space | 420 Litres | 405 Litres | 455 Litres | 600 Litres | - |
| Airbags | 9 | 7 | 7 | 10 | 9 |
Volkswagen Golf GTI comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 7 | Single Speed Automatic |
| Engine | 1984 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 261 bhp | - |
| Mileage | 16.5 kmpl | - |
| Boot Space | 380 Litres | 420 Litres |
| Airbags | 7 | 9 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












