Tata Tiago EV VS Vinfast VF6 Comparison, Price, Features, Mileage
Both Tata Tiago EV and Vinfast VF6 are fine cars, no argument there. The point is which one fits your life better. Check the engine, mileage and features together and the answer usually becomes clear on its own.
Key Highlights
| Specification | Tata Tiago EV | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹6.99 Lakh | ₹18.19 Lakh |
| Max Power | — | 174.33bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | SUV |
VS
VS
Select Car
VS
Select Car
Tata Tiago EV · Smart 19 Medium Range
6.99 Lakh
Ex-Showroom Price
EMI: ₹11,473/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Vinfast VF6 · Earth
18.19 Lakh
Ex-Showroom Price
EMI: ₹29,856/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | — | 174.33bhp |
| Max Torque (Nm@rpm) | 110Nm | 250Nm |
| Emission Standard | ZEV | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
Dimensions
2
▲
| Length *Width *Height | 3825 mm × 1684 mm × 1562 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2400 mm | 2730 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 175/65R14 Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 14 Inch | — |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
8
▲
| Sunroof | — | No |
| Spoiler | — | No |
| Roof Rails | — | No |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | — | LED |
| Daytime Running Lights | No | Yes |
Safety
5
▲
| ADAS | No | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | City | Sport | Eco/Normal/Sport |
| Charging Ports | Yes | — |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | No | Yes |
Security
3
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | No |
Entertainment
5
▲
| Infotainment Screen | No | Yes |
| Audio System | No | 6 Front & Rear |
| USB Compatibility | No | Front & Rear |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
Colours
Colours
▲
| Available Colours | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Tata Tiago EV
View All Variants⭐ Currently Viewing
Smart 19 Medium Range
6.99 Lakh
Ex-showroom
EMI: ₹11,473/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
Compare Variants of Vinfast VF6
View All Variants⭐ Currently Viewing
Earth
18.19 Lakh
Ex-showroom
EMI: ₹29,856/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 5 | 6 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1898 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 160.92 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 12.4 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | - | 385 Litres |
| Airbags | 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















