Tata Tiago EV VS Tata Xpres T EV Comparison, Price, Features, Mileage
Tata Tiago EV with adequate power power and Tata Xpres T EV with 35.79bhp@5000rpm – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
| Specification | Tata Tiago EV | Tata Xpres T EV |
|---|---|---|
| Price (Ex-Showroom) | ₹6.99 Lakh | ₹13.04 Lakh |
| Max Power | — | 35.79bhp@5000rpm |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Single Speed, Automatic Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Sedan |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | — | 35.79bhp@5000rpm |
| Max Torque (Nm@rpm) | 110Nm | 114Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | Single Speed, Automatic Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 3825 mm × 1684 mm × 1562 mm | 3993 mm × 1677 mm × 1529 mm |
| Wheelbase | 2400 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 175/65R14 Radial Tubeless | R14 175/65 86T Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 14 Inch | 14 Inch |
| Regenerative Braking | Yes | — |
| Antenna | Pole Type | — |
| Headlights | LED | — |
| Automatic Headlamps | No | — |
| Taillights | — | LED |
| Daytime Running Lights | No | — |
| ADAS | No | — |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | — |
| Drive Modes | City | Sport | DRIVE | SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | No | — |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | — |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Manual |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | — |
| Audio System | No | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | No | — |
Colours
| Available Colours | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge | White |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
Tata Xpres T EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Single Speed | 4 Speed Automatic / 5 | CVT Automatic / 6 | 7 / 5 |
| Engine | - | 1462 cc | 1498 cc | 1199 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol |
| Max Power | 35.79 bhp | 103.25 bhp | 125 bhp - 119.35 bhp | 89 bhp |
| Mileage | - | 20.04 - 20.65 kmpl | 17.77 - 27.26 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 293 Litres | 510 Litres | 306 Litres | 416 Litres |
| Airbags | 2 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















