Tata Tiago EV Pure Plus 19 Medium Range VS Tata Tiago EV XT Medium Range Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If Tata Tiago EV and Tata Tiago EV are your final two then this comparison will help you pick the one that wins more rounds for your needs.
| Specification | Tata Tiago EV | Tata Tiago EV |
|---|---|---|
| Price (Ex-Showroom) | ₹8.49 Lakh | ₹Rs. 9.46 Lakh |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Automatic - 1 Gears, Sport Mode |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Hatchback | Hatchback |
| Fuel Type | Electric | Electric |
| Max Torque (Nm@rpm) | 110Nm | — |
| Emission Standard | ZEV | — |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | — | Yes |
| Length *Width *Height | 3825 mm × 1684 mm × 1562 mm | 3769 mm * 1677 mm * 1536 mm |
| Wheelbase | 2400 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Front Suspension | MacPherson Strut suspension | Independent lower wishbone Mcpherson dual path (Strut type) |
| Rear Suspension | Rear twist beam | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 175/65R14 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 5.1 |
| Front Tyres | — | 175 / 65 R14 |
| Rear Tyres | — | 175 / 65 R14 |
| Wheels | 14 Inch | Steel Rims |
| Regenerative Braking | Yes | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | Halogen |
| Automatic Headlamps | No | No |
| Taillights | — | Halogen |
| Daytime Running Lights | No | No |
| ADAS | No | — |
| NCAP Rating | — | Not Tested |
| Airbags | 6 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | No | No |
| Drive Modes | City | Sport | — |
| Charging Ports | Yes | 12V Power Outlet |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | No |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | No |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Powered | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | 7"Touch-screen Display |
| Audio System | 4 Front & Rear | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 125000 Km |
Colours
| Available Colours | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount










