Honda Amaze VS Tata Sierra Comparison, Price, Features, Mileage
The Honda Amaze and Tata Sierra are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
Difference between Honda Amaze vs Tata Sierra
Comparing top models: ZX CVT vs Accomplished Plus Diesel AT. Tata Sierra's top variant is priced ₹11.29 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Honda Amaze | Tata Sierra |
|---|---|---|
| Price (Ex-Showroom) | ₹10.00 Lakh | ₹11.49 Lakh |
| Engine | 1199 cc | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Max Power | 89bhp@6000rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed CVT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 19.46 kmpl | 17.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
Honda Amaze vs Tata Sierra EMI
If you go for a bank loan, Honda Amaze will need ₹16,413 per month and Tata Sierra will need ₹18,859 per month monthly.
| Engine | 1199 cc | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.46 kmpl | 17.4 kmpl |
| Max Power (bhp@rpm) | 89bhp@6000rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 110Nm@4800rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed CVT Automatic | 6-Speed Manual |
| Length *Width *Height | 3995 mm × 1733 mm × 1500 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2470 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Doors | — | 5 |
| Fuel Tank Capacity | 35 Litres | 50 litres |
| Front Suspension | MacPherson Strut suspension | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Rear twist beam | Twist Beam |
| Steering | Electric | Electric Power-assisted |
| Additional Steering Features | Tilt | — |
| Tyres | 185/60 R15 Radial Tubeless | — |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Automatic Headlamps | — | Yes |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 4 Star | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 6 | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control |
| Heater | Yes | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | — |
| Electronic Parking Brake | — | Yes (with Auto Hold) |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | — | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8-speaker Sound System |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Yes (Wireless Android Auto & Apple CarPlay) |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Obsidian Blue Pearl Crystal Black Pearl |
Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of Honda Amaze
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Honda Amaze comparison with similar cars
| FEATURE / SPEC |
|
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 | 5 | 5 |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1462 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Cng | Petrol / Cng |
| Max Power | 89 bhp | 80 bhp - 69 bhp | 85 bhp - 74.46 bhp | 103.25 bhp | 67.72 bhp | 80 bhp - 69 bhp |
| Mileage | 18.65 - 19.46 kmpl | 24.79 - 33.73 km/kg kmpl | 18.6 - 25.4 kmpl | 20.04 - 20.65 kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl |
| Boot Space | 416 Litres | 382 Litres | 419 Litres | 510 Litres | 207 Litres | 382 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Tata Sierra
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1498 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 104.5 bhp - 116 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 16 - 8-16 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | 385 Litres | - | - | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison











News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now