Mahindra XEV 9S VS Tata Sierra EV Comparison, Price, Features, Mileage
The Mahindra XEV 9S and Tata Sierra EV are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
Difference between Mahindra XEV 9S vs Tata Sierra EV
Comparing top models: Pack Three Above 79kWh vs Empowered A 75 AWD ACFC. Mahindra XEV 9S's top variant is priced ₹2.97 Lakh higher. Key differences are in Transmission, Airbags, ADAS and Drive Modes.
| Specification | Mahindra XEV 9S | Tata Sierra EV |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹18.79 Lakh |
| Max Power | 228bhp | |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mahindra XEV 9S vs Tata Sierra EV EMI
Mahindra XEV 9S EMI will be ₹32,744 per month and Tata Sierra EV EMI will be ₹30,840 per month on a standard 5-year bank loan.
| Engine Type | — | Electic |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | — |
| Max Torque (Nm@rpm) | 380Nm | — |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | RWD |
| Transmission | Single Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase | 2762 mm | 2730 mm |
| Seating Capacity | 7 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | Tilt &Telescopic |
| Tyres | 235/60 R18 Radial & Tubeless | 225/60 R18 Radial Tubeless |
| Wheels | 18 Inch | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Panoramic | No |
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | No |
| ADAS | No | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow | Eco| City |Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | Bench Folding |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | No | No |
Colours
| Available Colours |
Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Nainital Nocturne Coorg Clouds Pristine White Pure Grey Bengal Rouge Rishikesh Rapid Andaman Adventure |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Compare Variants of Tata Sierra EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Sierra EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 6 | Single Speed Automatic | Automatic | 1 | 7 / 6 |
| Engine | - | 1898 cc | - | 1498 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Electric | Petrol |
| Max Power | - | 160.92 bhp | 201.15 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | - | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 622 Litres | - | 126 Litres | 192 Litres | - | 385 Litres |
| Airbags | 6 | 2 | 4 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now