Tata Safari VS Vinfast VF MPV 7 Comparison, Price, Features, Mileage
Tata Safari at ₹26.30 Lakh and Vinfast VF MPV 7 at ₹24.49 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
Difference between Tata Safari vs Vinfast VF MPV 7
Comparing top models: Accomplished Ultra Red Dark 6S AT vs Electric. Tata Safari's top variant is priced ₹1.91 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Drive Modes.
| Specification | Tata Safari | Vinfast VF MPV 7 |
|---|---|---|
| Price (Ex-Showroom) | ₹26.30 Lakh | ₹24.49 Lakh |
| Engine | 1956 cc | |
| Max Power | 167.62bhp@5000rpm | 201.20bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed Automatic | Automatic |
| Mileage (ARAI) | 15.5 kmpl | |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | SUV |
Tata Safari vs Vinfast VF MPV 7 EMI
Tata Safari will cost you ₹43,167 per month as EMI and Vinfast VF MPV 7 will cost you ₹40,196 per month as EMI.
| Engine | 1956 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 15.5 | — |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm | 201.20bhp |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm | 280Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4668 mm × 1922 mm × 1795 mm | 4740 mm × 1872 mm × 1734 mm |
| Wheelbase | 2741 mm | 2840 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 50 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering | Electric | Yes |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 245/55/R19 Radial Tubeless | 235/50 R19 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | — |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 7 | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO|CITY|SPORT | Eco, Normal, Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 2nd Row 60:40 Split | 2nd Row 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 10 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
Colours
| Available Colours | Carbon Black Pure Grey Black Roof Supernova Copper With Dual Tone Oberon Black Edition Daytona Grey Dual Tone Frost White With Black Roof Cosmic Gold Frost White Cosmic Gold Black Roof Pure Grey Royal Blue Royal Blue With Black Roof Supernova Copper Daytona Grey | Solar Ruby Moonlit Ocean Zenith Grey Jet Black Introspective Brown Infinity Blanc |
Compare Variants of Tata Safari
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Safari comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | Single Speed Automatic | 5 | 7 / 6 |
| Engine | 1956 cc - 1498 cc | - | 1898 cc | - | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Electric | Diesel | Petrol |
| Max Power | 167.62 bhp | 169 bhp | 160.92 bhp | 201.15 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.4 - 15.5 kmpl | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 680 Litres | - | - | 126 Litres | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 2 | 4 | 2 | 6 |
Vinfast VF MPV 7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | Single Speed Automatic | 6 | Automatic | 1 | 7 / 6 |
| Engine | - | - | 1898 cc | 1498 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Petrol | Electric | Petrol |
| Max Power | 201.20 bhp | 201.15 bhp | 160.92 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 126 Litres | 126 Litres | - | 192 Litres | - | 385 Litres |
| Airbags | 4 | 4 | 2 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now












