Skoda Kylaq Anniversary Edition Prestige vs Prestige Comparison, Price, Features, Mileage
The Skoda Kylaq Anniversary Edition Prestige vs Skoda Kylaq Prestige question comes up every time someone has this budget range. Both deserve a fair look. Price is similar but mileage, features and boot space can be quite different. The comparison shows the gap.
Difference between Skoda Kylaq Anniversary Edition Prestige vs Prestige
The Prestige costs ₹11.62 Lakh more than the Anniversary Edition Prestige. In return you get Power Windows, Infotainment Screen, Fog Lights and Smart Connectivity — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Skoda Kylaq Anniversary Edition Prestige | Skoda Kylaq Prestige |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 13.78 Lakh | ₹11.75 Lakh |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc |
| Max Power | 114 bhp @ 5000-5500 rpmn | 114bhp@5000-5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | 6-Speed Manual |
| Mileage (ARAI) | 19.68 kmpl | 19.68 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc |
| Engine Type | 1.0 TSI | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.68 kmpl | 19.68 kmpl |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpmn | 114bhp@5000-5500rpm |
| Max Torque (Nm@rpm) | 178 Nm @ 1750-4000 rpm | 178Nm@1750-4000rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 6 Gears | 6-Speed Manual |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
| Length *Width *Height | 3995 mm * 1783 mm * 1619 mm | 3995 mm × 1783 mm × 1619 mm |
| Wheelbase | 2566 | 2566 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 45 | 45 Litres |
| Front Suspension | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Strut suspension |
| Rear Suspension | Twist Beam Axle | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 205/55 R17 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Steel | Steel |
| Front Tyres | 205 / 55 R17 | 205 / 55 R17 |
| Rear Tyres | 205 / 55 R17 | 205 / 55 R17 |
| Wheels | Alloy Wheels | Alloy Wheels |
| Regenerative Braking | No | No |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Black | Black |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.07"Touch-screen Display | Yes |
| Audio System | 6 Speakers | 4 Front & Rear |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 4 way manually adjustable (headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only | Yes |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | Flat |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Colours
| Available Colours | Olive Gold Tornado Red Carbon Steel Brilliant Silver Candy White Lava Blue Deep Pearl Black Deep Black Pearl Cherry Red | Olive Gold Tornado Red Carbon Steel Brilliant Silver Candy White Lava Blue Deep Pearl Black Deep Black Pearl Cherry Red |
Compare Variants of Skoda Kylaq
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Skoda Kylaq comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / Manual | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 999 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 114 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 19.05 - 19.68 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 446 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Tata Aeris Launch Set for September 25, Replaces Tigor

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First











