Nissan X-Trail VS Renault Triber Comparison, Price, Features, Mileage
The Nissan X-Trail gives 13.7 kmpl and Renault Triber gives 17 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
| Specification | Nissan X-Trail | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹48.20 Lakh | ₹8.48 Lakh |
| Engine | 1498 cc | 999 cc |
| Max Power | 161bhp@4800rpm | 71.01bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 13.7 kmpl | 17 kmpl |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | MPV |
| Engine | 1498 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.7 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 161bhp@4800rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 300Nm@2800-3600rpm | 96Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | 5-Speed Automatic |
| Length *Width *Height | 4680 mm × 1840 mm × 1725 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2705 mm | 2636 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 55 Litres | 40 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 255/45 R20 Radial Tubeless | 185/65 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Drum |
| Wheels | — | 15 Inch |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | No |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Normal|Eco|Sport | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Front & Rear | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Diamond Black Pearl White CHAMPAGNE SILVER | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Nissan X-Trail comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 7 | 8 | 7 | 9 | 7 - 10 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 71.01 bhp | 71 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 84 Litres | 336 Litres | 625 Litres | 405 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















