MG Motor ZS EV VS Tata Tigor Comparison, Price, Features, Mileage
MG Motor ZS EV costs around ₹17.99 Lakh and gives good kmpl. Tata Tigor is around ₹5.55 Lakh and gives 19.28 kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
| Specification | MG Motor ZS EV | Tata Tigor |
|---|---|---|
| Price (Ex-Showroom) | ₹17.99 Lakh | ₹5.55 Lakh |
| Engine | — | 1199 cc |
| Max Power | 174.33bhp | 85bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | — | 19.28 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | — | 1199 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 19.28 kmpl |
| Max Power (bhp@rpm) | 174.33bhp | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 280Nm | 113Nm@3300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | 5-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4323 mm × 1809 mm × 1649 mm | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 2585 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/55 R17 Tubeless, Radial | 175/65 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 14 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Antenna | Shark Fin | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | Front & Rear | No |
| ADAS | Driver Attention Warning | No |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | Front Only | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | No |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Starry Black Aurora Silver Candy White Colored Glaze Red | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper |
Compare Variants of MG Motor ZS EV
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
MG Motor ZS EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 448 Litres | - | - | - | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 2 | 2 | 6 |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 89 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















