MG Motor ZS EV VS Tata Tiago NRG Comparison, Price, Features, Mileage
Okay so you have shortlisted MG Motor ZS EV and Tata Tiago NRG. Good picks. Now go through the key highlights table – wherever one car clearly wins, note it down. Two or three clear wins usually make the final decision easy.
| Specification | MG Motor ZS EV | Tata Tiago NRG |
|---|---|---|
| Price (Ex-Showroom) | ₹17.99 Lakh | ₹Rs. 7.65 Lakh |
| Engine | — | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 174.33bhp | 85 bhp @ 6000 rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | Manual - 5 Gears |
| Mileage (ARAI) | — | 20.09 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | Hatchback |
| Engine | — | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 1.2L Revotron |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 20.09 kmpl |
| Max Power (bhp@rpm) | 174.33bhp | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 280Nm | 113 Nm @ 3300 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | Manual - 5 Gears |
| Regenerative Braking | Yes | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4323 mm × 1809 mm × 1649 mm | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2585 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | — | 35 |
| Front Suspension | MacPherson Strut suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | Rear twist beam | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 215/55 R17 Tubeless, Radial | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.9 |
| Front Tyres | — | 175 / 60 R15 |
| Rear Tyres | — | 175 / 60 R15 |
| Wheels | — | Steel Rims |
| Regenerative Braking | Yes | No |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | Cladding - Black/Grey |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | Front & Rear | Halogen - Front |
| ADAS | Driver Attention Warning | — |
| NCAP Rating | — | 4 Star (Global NCAP) |
| Airbags | 6 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | 12V Power Outlet |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | — | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 10.24"Touch-screen Display |
| Audio System | Front Only | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Rear Seat | 60:40 Split | No |
| Folding Rear Seat | — | No |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Starry Black Aurora Silver Candy White Colored Glaze Red | Polar White Grassland Beige Cloud Grey Supernova Copper |
Compare Variants of MG Motor ZS EV
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
MG Motor ZS EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 448 Litres | - | - | - | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 2 | 2 | 6 |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 1 | Smart auto AMT Automatic / 5 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | - | 1197 cc |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Electric | Petrol / Cng |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 42 bhp - 41.42 bhp | 82 bhp - 68 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | - | 19.4 - 27.1 kmpl |
| Boot Space | - | 210 Litres | - | 311 Litres | - | 225 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















