MG Motor Hector Plus VS Tata Safari Comparison, Price, Features, Mileage
For someone who travels on highways regularly, 141.04bhp@5000rpm of MG Motor Hector Plus and 167.62bhp@5000rpm of Tata Safari are numbers worth comparing. More power means more comfortable highway cruising. The mileage at high speed will also differ between the two.
Difference between MG Motor Hector Plus vs Tata Safari
Comparing top models: Savvy Pro CVT vs Accomplished Ultra Red Dark 6S AT. Tata Safari's top variant is priced ₹6.71 Lakh higher. Key differences are in Mileage (ARAI), Airbags, ADAS and Drive Modes.
| Specification | MG Motor Hector Plus | Tata Safari |
|---|---|---|
| Price (Ex-Showroom) | ₹17.49 Lakh | ₹26.30 Lakh |
| Engine | 1451 cc | 1956 cc |
| Max Power | 141.04bhp@5000rpm | 167.62bhp@5000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 13.79 kmpl | 15.5 kmpl |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | SUV |
MG Motor Hector Plus vs Tata Safari EMI
MG Motor Hector Plus bank EMI will be ₹28,707 per month and Tata Safari bank EMI will be ₹43,167 per month on a 5-year loan.
| Engine | 1451 cc | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 13.79 kmpl | 15.5 |
| Max Power (bhp@rpm) | 141.04bhp@5000rpm | 167.62bhp@5000rpm |
| Max Torque (Nm@rpm) | 250Nm@1600-3600rpm | 280Nm@1750-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 4699 mm × 1835 mm × 1760 mm | 4668 mm × 1922 mm × 1795 mm |
| Wheelbase | 2750 mm | 2741 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 215/55 R18 Tubeless | 245/55/R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | ECO|CITY|SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 10 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue | Carbon Black Pure Grey Black Roof Supernova Copper With Dual Tone Oberon Black Edition Daytona Grey Dual Tone Frost White With Black Roof Cosmic Gold Frost White Cosmic Gold Black Roof Pure Grey Royal Blue Royal Blue With Black Roof Supernova Copper Daytona Grey |
Compare Variants of MG Motor Hector Plus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
MG Motor Hector Plus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / CVT Automatic | 1 | 5 | 7 / 6 | 6 | 6 |
| Engine | 1451 cc | - | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 1898 cc |
| Fuel Type | Petrol | Electric | Diesel | Petrol | Diesel / Petrol | Diesel |
| Max Power | 141.04 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 160.92 bhp |
| Mileage | 12.34 - 13.79 kmpl | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 12.4 kmpl |
| Boot Space | - | - | - | 385 Litres | - | - |
| Airbags | 6 | 6 | 2 | 6 | 6 | 2 |
Compare Variants of Tata Safari
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Safari comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | Single Speed Automatic | 5 | 7 / 6 |
| Engine | 1956 cc - 1498 cc | - | 1898 cc | - | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Electric | Diesel | Petrol |
| Max Power | 167.62 bhp | 169 bhp | 160.92 bhp | 201.15 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.4 - 15.5 kmpl | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 680 Litres | - | - | 126 Litres | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 2 | 4 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now












