MG Motor Astor VS Skoda Kodiaq RS Comparison, Price, Features, Mileage
Before going to any showroom always check the comparison online. For MG Motor Astor and Skoda Kodiaq RS, the mileage and feature differences can change your decision. Go through the details below and walk in prepared.
| Specification | MG Motor Astor | Skoda Kodiaq RS |
|---|---|---|
| Price (Ex-Showroom) | ₹9.79 Lakh | ₹66.99 Lakh |
| Engine | 1498 cc | 1984 cc |
| Max Power | 108.49bhp@6000rpm | — |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 7-speed DSG Automatic |
| Mileage (ARAI) | 15.43 kmpl | 15 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 15.43 kmpl | 15 |
| Max Power (bhp@rpm) | 108.49bhp@6000rpm | — |
| Max Torque (Nm@rpm) | 144Nm@4400rpm | — |
| Emission Standard | BS VI 2.0 | — |
| Drivetrain | FWD | AWD |
| Transmission | 5-Speed Manual | 7-speed DSG Automatic |
| Regenerative Braking | — | No |
| Length *Width *Height | 4323 mm × 1809 mm × 1650 mm | 4761 mm × 1864 mm × 1682 mm |
| Wheelbase | 2585 mm | 2789 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 48 Litres | 58 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 235/45 R20 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 16 Inch | — |
| Regenerative Braking | — | No |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Rear | — |
| ADAS | No | Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert |
| Airbags | 2 | 9 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 13 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White | Moon White Magic Black Steel Grey Velvet Red |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 | 6 | 6 | 7 / 6 | 5 |
| Engine | 1498 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Cng | Petrol | Diesel |
| Max Power | 108.49 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp | 77.77 bhp |
| Mileage | 14.82 - 15.43 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | - | 385 Litres | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 2 |
Skoda Kodiaq RS comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 7 | 1 | 9 | 7 / 8 | 7 |
| Engine | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp |
| Mileage | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl |
| Boot Space | 281 Litres | 520 Litres | 620 Litres | 425 Litres | 540 Litres |
| Airbags | 9 | 8 | 7 | 7 | 8 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

















