Mercedes-Benz V-Class Extra LWB VS Tata Yodha Pickup Comparison, Price, Features, Mileage
A neighbour bought Mercedes-Benz V-Class Extra LWB and is happy. A friend has Tata Yodha Pickup and is also happy. Both cars genuinely work well. But one will be better for your specific needs. The comparison below helps you figure out which one.
| Specification | Mercedes-Benz V-Class Extra LWB | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹140.00 Lakh | ₹6.95 Lakh |
| Engine | 1999 cc | 2956 cc |
| Max Power | 228 + 20 (mild-hybrid boost)bhp | 85.82bhp@3000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 9-Speed Automatic | 5 Speed Manual |
| Mileage (ARAI) | — | 15 kmpl |
| Seating Capacity | 6 Seater | 2 Seater |
| Body Type | MPV | — |
| Engine | 1999 cc | 2956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | — | 15 kmpl |
| Max Power (bhp@rpm) | 228 + 20 (mild-hybrid boost)bhp | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 370 + 200 (mild-hybrid boost)Nm | 250Nm@1000-2000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 9-Speed Automatic | 5 Speed Manual |
| Length *Width *Height | 5370 mm × 1928 mm × 1880 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 3430 mm | 3150 mm |
| Seating Capacity | 6 | 2 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Power |
| Tyres | Radial Tubeless | 215/75 R16 Radial |
| Wheels | — | 16 Inch |
| Spoiler | Yes | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| Airbags | 7 | 1 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | — |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | — |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 15 Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | Yes | — |
Colours
| Available Colours | — | White |
Compare Variants of Mercedes-Benz V-Class Extra LWB
View All Variants- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc | 1197 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp | 82 bhp - 69 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | - | 336 Litres | 625 Litres | 318 Litres |
| Airbags | 1 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem










