BMW X1 VS Mercedes-Benz GLA Comparison, Price, Features, Mileage
Both BMW X1 and Mercedes-Benz GLA are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
Key Highlights
| Specification | BMW X1 | Mercedes-Benz GLA |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹51.80 Lakh |
| Engine | 1499 cc | 1332 cc |
| Max Power | 134.10bhp@4400-6500rpm | 160.92bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed Steptronic Automatic | 7-Speed DCT Automatic |
| Mileage (ARAI) | 20.37 kmpl | 17.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BMW X1 · sDrive18i M Sport
50.90 Lakh
Ex-Showroom Price
EMI: ₹83,543/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mercedes-Benz GLA · 200
51.80 Lakh
Ex-Showroom Price
EMI: ₹85,021/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1499 cc | 1332 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.37 kmpl | 17.4 kmpl |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 160.92bhp |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 270Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | 7-Speed DCT Automatic |
Dimensions
2
▲
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 4412 mm × 2020 mm × 1616 mm |
| Wheelbase | 2755 mm | 2651 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | — |
Suspension & Tyres
6
▲
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Steering | Yes | Electric |
| Tyres | Tubeless | Radial Tubeless |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
Exterior
7
▲
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
5
▲
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 10 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | — |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Yes |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
3
▲
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | — |
| Rear Defogger | Yes | — |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
3
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | — |
Colours
Colours
▲
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Mountain Grey Iridium Silver Polar White Cosmos Black |
Compare Variants of BMW X1
View All Variants⭐ Currently Viewing
sDrive18i M Sport
50.90 Lakh
Ex-showroom
EMI: ₹83,543/mo · 20% down · 5yr
20.37 kmpl
automatic
Petrol
Key Features
- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 | 1 |
| Engine | 1499 cc - 1995 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc | - |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol | Petrol | Electric |
| Max Power | 134.10 bhp - 147.51 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp | 321 bhp |
| Mileage | 20.37 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl | - |
| Boot Space | 476 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres | 520 Litres |
| Airbags | 10 | 7 | 7 | 8 | 9 | 8 |
Compare Variants of Mercedes-Benz GLA
View All Variants⭐ Currently Viewing
200
51.80 Lakh
Ex-showroom
EMI: ₹85,021/mo · 20% down · 5yr
17.4 kmpl
dct
Petrol
Key Features
- Sunroof
- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
Mercedes-Benz GLA comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 / 8 | CVT Automatic | CVT Automatic | 7 | 1 | 7 |
| Engine | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc | - | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Electric | Petrol |
| Max Power | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp | 321 bhp | - |
| Mileage | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl | - | 15 kmpl |
| Boot Space | 425 Litres | 177 Litres | 380 Litres | 281 Litres | 520 Litres | 281 Litres |
| Airbags | 7 | 7 | 8 | 9 | 8 | 9 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













