Maruti Suzuki XL6 VS Toyota Vellfire Comparison, Price, Features, Mileage
Both Maruti Suzuki XL6 and Toyota Vellfire have good and not so good points. Neither is perfect for everything. The one that has more good points for YOUR use is the right buy. The highlights table helps you figure that out fast.
| Specification | Maruti Suzuki XL6 | Toyota Vellfire |
|---|---|---|
| Price (Ex-Showroom) | ₹14.37 Lakh | ₹119.73 Lakh |
| Engine | 1462 cc | 2487 cc |
| Max Power | 101.64bhp@6000rpm | 190.42bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | CVT Automatic |
| Mileage (ARAI) | 20.27 kmpl | 18.28 kmpl |
| Seating Capacity | 6 Seater | 7 Seater |
| Engine | 1462 cc | 2487 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.27 kmpl | 18.28 kmpl |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 190.42bhp@6000rpm |
| Max Torque (Nm@rpm) | 136.8Nm@4400rpm | 240Nm@4296-4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 6-Speed AT Automatic | CVT Automatic |
| Length *Width *Height | 4445 mm × 1775 mm × 1755 mm | 5005 mm × 1850 mm × 1950 mm |
| Wheelbase | 2740 mm | 3000 mm |
| Seating Capacity | 6 | 7 |
| Fuel Tank Capacity | 45 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Double wishbone suspension |
| Additional Steering Features | Tilt and Telescopic | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | 195/60 R16 Tubeless, Radial | 225/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Sunroof | — | Dual Pane |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | — | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | — |
Colours
| Available Colours | Arctic White Opulent Red Midnight Black Opulent Red Brave Khaki Grandeur Grey Brave Khaki With Midnight Black Bluish Black Splendid Silver Midnight Black Nexa Blue Splendid Silver | Platinum White Pearl Precious Metal Black |
Compare Variants of Maruti Suzuki XL6
View All Variants- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Maruti Suzuki XL6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|
| Transmission | 6 / 5 | 6 | 5 |
| Engine | 1462 cc | 999 cc - 1333 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 101.64 bhp - 86.63 bhp | 98.63 bhp - 160.77 bhp | 82 bhp - 69 bhp |
| Mileage | 20.27 - 26.32 km/kg kmpl | 17.8 - 19.4 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 209 Litres | 518 Litres | 318 Litres |
| Airbags | 6 | 6 | 6 |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 9 | 9 | 9 | 9 / Automatic |
| Engine | 2487 cc | 1999 cc | 1999 cc - 1951 cc | 1991 cc | 1991 cc | 1999 cc - 1993 cc |
| Fuel Type | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 190.42 bhp | 255 bhp | 233.33 bhp | 416 bhp | 402.30 bhp | 201 bhp - 194 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | 10 kmpl | 10 kmpl | 12 - 15 kmpl |
| Boot Space | 148 Litres | 295 Litres | - | - | 435 Litres | - |
| Airbags | 6 | 11 | 7 | 6 | 7 | 8 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem











