Maruti Suzuki Wagon R ZXI Plus AT Dual tone VS Volvo XC60 B5 Comparison, Price, Features, Mileage
For someone who travels on highways regularly, 88.50bhp@6000rpm of Maruti Suzuki Wagon R and 250bhp of Volvo XC60 are numbers worth comparing. More power means more comfortable highway cruising. The mileage at high speed will also differ between the two.
| Specification | Maruti Suzuki Wagon R | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹6.95 Lakh | ₹68.90 Lakh |
| Engine | 1197 cc | 1969 cc |
| Max Power | 88.50bhp@6000rpm | 250bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | Automatic |
| Mileage (ARAI) | 24.43 kmpl | 12.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | SUV |
| Engine | 1197 cc | 1969 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.43 kmpl | 12.5 |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm | 250bhp |
| Max Torque (Nm@rpm) | 113Nm@4400rpm | 360Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 5-Speed Manual | Automatic |
| Length *Width *Height | 3655 mm × 1620 mm × 1675 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 2435 mm | 2620 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 32 Litres | — |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt | — |
| Steering | Yes | Electric |
| Tyres | 165/70 R14 Radial & Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Roof Antenna | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | Front | Yes |
| NCAP Rating | global ncap safety rating: 1 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Pearl Metallic Nutmeg Brown Pearl Metallic Gallant Red Metallic Silky Silver Pearl Bluish Black Mettalic With Magma Grey Solid White Pearl Metallic Poolside Blue Pearl Bluish Black Metallic With Gallant Red Pearl Bluish Black Metallic Magma Grey | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of Maruti Suzuki Wagon R
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Wagon R comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1197 cc | 998 cc | 998 cc | 1199 cc - 1197 cc | 999 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 88.50 bhp - 65.71 bhp | 67.72 bhp | 67.77 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 85 bhp - 74.46 bhp | 68 bhp |
| Mileage | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 20.08 - 34 km/kg kmpl | 25.4 kmpl | 20.0 - 28 kmpl | 17 - 21 kmpl |
| Boot Space | 341 Litres | 402 Litres | 313 Litres | 341 Litres | 242 Litres | 279 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 2 - 6 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 1 | 9 | 7 / 8 |
| Engine | 1969 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 250 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 483 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















