Maruti Suzuki Wagon R ZXI Plus AT Dual tone VS Volkswagen Tayron Life Comparison, Price, Features, Mileage
City mileage of Maruti Suzuki Wagon R and Volkswagen Tayron will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
| Specification | Maruti Suzuki Wagon R | Volkswagen Tayron |
|---|---|---|
| Price (Ex-Showroom) | ₹6.95 Lakh | ₹41.99 Lakh |
| Engine | 1197 cc | 1984 cc |
| Max Power | 88.50bhp@6000rpm | 201.2bhp@4500-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 7-speed DSG Automatic |
| Mileage (ARAI) | 24.43 kmpl | 14.86 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | SUV |
| Engine | 1197 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.43 kmpl | 14.86 |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm | 201.2bhp@4500-6000rpm |
| Max Torque (Nm@rpm) | 113Nm@4400rpm | 320Nm@1500-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 5-Speed Manual | 7-speed DSG Automatic |
| Length *Width *Height | 3655 mm × 1620 mm × 1675 mm | 4792 mm × 1853 mm × 1666 mm |
| Wheelbase | 2435 mm | 2789 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 32 Litres | 61 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt | — |
| Steering | Yes | Electric |
| Tyres | 165/70 R14 Radial & Tubeless | 235/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Roof Antenna | — |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | Front | Yes |
| ADAS | — | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 1 Star | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Pearl Metallic Nutmeg Brown Pearl Metallic Gallant Red Metallic Silky Silver Pearl Bluish Black Mettalic With Magma Grey Solid White Pearl Metallic Poolside Blue Pearl Bluish Black Metallic With Gallant Red Pearl Bluish Black Metallic Magma Grey | Nightshade Blue Metallic Ultra Violet Metallic Oryx White Mother Of Pearl Effect Grenadilla Black Metallic Oyster Silver Metallic Dolphin Grey Metallic Cipressino Green Metallic |
Compare Variants of Maruti Suzuki Wagon R
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Wagon R comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1197 cc | 998 cc | 998 cc | 1199 cc - 1197 cc | 999 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 88.50 bhp - 65.71 bhp | 67.72 bhp | 67.77 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 85 bhp - 74.46 bhp | 68 bhp |
| Mileage | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 20.08 - 34 km/kg kmpl | 25.4 kmpl | 20.0 - 28 kmpl | 17 - 21 kmpl |
| Boot Space | 341 Litres | 402 Litres | 313 Litres | 341 Litres | 242 Litres | 279 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 2 - 6 |
Compare Variants of Volkswagen Tayron
View All Variants- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
Volkswagen Tayron comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 |
| Engine | 1984 cc | 1984 cc | 1993 cc | 1498 cc | 1499 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 201.2 bhp | 201 bhp | 181 bhp | 161 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 14.86 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 345 Litres | 281 Litres | 380 Litres | 177 Litres | 540 Litres | 425 Litres |
| Airbags | 9 | 9 | 8 | 7 | 8 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount


















