Maruti Suzuki Wagon R ZXI Plus AT Dual tone VS Nissan X-Trail STD Comparison, Price, Features, Mileage
Many people go to the showroom decided on Maruti Suzuki Wagon R and then see the Nissan X-Trail and get confused again. Better to settle this comparison at home first. Everything you need to know is laid out in the table below.
| Specification | Maruti Suzuki Wagon R | Nissan X-Trail |
|---|---|---|
| Price (Ex-Showroom) | ₹6.95 Lakh | ₹48.20 Lakh |
| Engine | 1197 cc | 1498 cc |
| Max Power | 88.50bhp@6000rpm | 161bhp@4800rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | CVT Automatic |
| Mileage (ARAI) | 24.43 kmpl | 13.7 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Hatchback | SUV |
| Engine | 1197 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.43 kmpl | 13.7 kmpl |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm | 161bhp@4800rpm |
| Max Torque (Nm@rpm) | 113Nm@4400rpm | 300Nm@2800-3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | CVT Automatic |
| Length *Width *Height | 3655 mm × 1620 mm × 1675 mm | 4680 mm × 1840 mm × 1725 mm |
| Wheelbase | 2435 mm | 2705 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 32 Litres | 55 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | 165/70 R14 Radial & Tubeless | 255/45 R20 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Ventilated Disc |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Roof Antenna | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | Front | — |
| ADAS | — | No |
| NCAP Rating | global ncap safety rating: 1 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal|Eco|Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Pearl Metallic Nutmeg Brown Pearl Metallic Gallant Red Metallic Silky Silver Pearl Bluish Black Mettalic With Magma Grey Solid White Pearl Metallic Poolside Blue Pearl Bluish Black Metallic With Gallant Red Pearl Bluish Black Metallic Magma Grey | Diamond Black Pearl White CHAMPAGNE SILVER |
Compare Variants of Maruti Suzuki Wagon R
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Wagon R comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1197 cc | 998 cc | 998 cc | 1199 cc - 1197 cc | 999 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 88.50 bhp - 65.71 bhp | 67.72 bhp | 67.77 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 85 bhp - 74.46 bhp | 68 bhp |
| Mileage | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 20.08 - 34 km/kg kmpl | 25.4 kmpl | 20.0 - 28 kmpl | 17 - 21 kmpl |
| Boot Space | 341 Litres | 402 Litres | 313 Litres | 341 Litres | 242 Litres | 279 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 2 - 6 |
Nissan X-Trail comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 7 | 6 / 8 |
| Engine | 1498 cc | 1993 cc | 1499 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 181 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 13.7 kmpl | 22.8 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 177 Litres | 380 Litres | 540 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 7 | 8 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained


















