Maruti Suzuki Alto K10 VS Maruti Suzuki Dzire Tour S Comparison, Price, Features, Mileage
For someone who travels on highways regularly, 68bhp@5600rpm of Maruti Suzuki Alto K10 and 80bhp@5700rpm of Maruti Suzuki Dzire Tour S are numbers worth comparing. More power means more comfortable highway cruising. The mileage at high speed will also differ between the two.
| Specification | Maruti Suzuki Alto K10 | Maruti Suzuki Dzire Tour S |
|---|---|---|
| Price (Ex-Showroom) | ₹5.45 Lakh | ₹6.24 Lakh |
| Engine | 998 cc | 1197 cc |
| Max Power | 68bhp@5600rpm | 80bhp@5700rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | 24.9 kmpl | 26.06 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Sedan |
| Engine | 998 cc | 1197 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.9 kmpl | 26.06 kmpl |
| Max Power (bhp@rpm) | 68bhp@5600rpm | 80bhp@5700rpm |
| Max Torque (Nm@rpm) | 89Nm@3500rpm | 111.7Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | 5-Speed Manual |
| Length *Width *Height | 3530 mm × 1490 mm × 1520 mm | 3995 mm × 1735 mm × 1525 mm |
| Wheelbase | 2380 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 27 Litres | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Collapsible | Tilt |
| Steering | Yes | Electric |
| Tyres | 145/80 R13 Tubeless,Radial | 165/80 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 13 Inch | 14 Inch |
| Spoiler | — | Yes |
| Antenna | Roof Antenna | Shark Fin |
| NCAP Rating | global ncap safety rating: 2 Star | — |
| Airbags | 6 | 6 |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Manual |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Seat Upholstery | Fabric | Fabric |
Colours
| Available Colours | Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black Pearl Bluish Black | Arctic White Bluish Black Splendid Silver |
Compare Variants of Maruti Suzuki Alto K10
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Alto K10 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 998 cc | 998 cc | 999 cc | 998 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp |
| Mileage | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 24.12 - 32.73 km/kg kmpl | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl |
| Boot Space | 214 Litres | 214 Litres | 240 Litres | 279 Litres | 341 Litres | 313 Litres |
| Airbags | 6 | 6 | 2 | 2 - 6 | 2 | 6 |
Compare Variants of Maruti Suzuki Dzire Tour S
View All Variants- 6 Airbags
- Push Button Start
- Parking Sensors
Maruti Suzuki Dzire Tour S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1197 cc | 1197 cc | 1199 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 80 bhp - 69 bhp | 67.72 bhp | 74.46 bhp - 84.82 bhp | 80 bhp - 69 bhp | 89 bhp |
| Mileage | 26.06 - 34.3 km/kg kmpl | 28.5 kmpl | 19.2 - 25.68 kmpl | 24.79 - 33.73 km/kg kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 382 Litres | 207 Litres | 227 Litres | 382 Litres | 416 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















