Mahindra XUV400 EV VS Toyota Urban Cruiser EBELLA Comparison, Price, Features, Mileage
Mahindra XUV400 EV is priced at ₹17.69 Lakh and Toyota Urban Cruiser EBELLA at ₹23.60 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
| Specification | Mahindra XUV400 EV | Toyota Urban Cruiser EBELLA |
|---|---|---|
| Price (Ex-Showroom) | ₹17.69 Lakh | ₹23.60 Lakh |
| Max Power | 147.51bhp | 171.65bhp |
| Fuel Type | Electric | Electric |
| Transmission | Shift-by-wire AT Automatic | Single Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 147.51bhp | 171.65bhp |
| Max Torque (Nm@rpm) | 310Nm | 193Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Shift-by-wire AT Automatic | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 4285 mm × 1800 mm × 1640 mm |
| Wheelbase | 2445 mm | 2700 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | 225/55/R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone | Enticing Silver Cafe-White-Dual-Tone Land-Breeze-Green-Dual-Tone Gaming Grey Enticing-Silver-Dual-Tone Sportin-Red-Dual-Tone Bluish Black Sportin Red Cafe White |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 6 / 7 | 5 | 1 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | 2499 cc | - | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Diesel | Electric | Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 114 bhp - 113 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 2 | 6 | 6 | 6 |
Toyota Urban Cruiser EBELLA comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 171.65 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














