Mahindra XUV 7XO VS Tata Harrier Comparison, Price, Features, Mileage
The Mahindra XUV 7XO uses Diesel and Tata Harrier runs on Diesel. This alone changes your monthly running cost. Check the mileage difference too and calculate the actual fuel cost gap between the two for your typical usage.
| Specification | Mahindra XUV 7XO | Tata Harrier |
|---|---|---|
| Price (Ex-Showroom) | ₹24.11 Lakh | ₹25.85 Lakh |
| Engine | 2184 cc | 1956 cc |
| Max Power | 182.37bhp@3500rpm | 167.62bhp@3750rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Mileage (ARAI) | 16.5 kmpl | 16.8 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2184 cc | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 16.5 | 16.8 |
| Max Power (bhp@rpm) | 182.37bhp@3500rpm | 167.62bhp@3750rpm |
| Max Torque (Nm@rpm) | 450Nm@1750-2800rpm | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Length *Width *Height | 4695 mm × 1890 mm × 1755 mm | 4605 mm × 1922 mm × 1718 mm |
| Wheelbase | 2750 mm | 2741 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt and Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/55 R19 Radial Tubeless | 235/60/R18 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Solid Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Zip I Zap I Zoom & Custom Mode | ECO|CITY|SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 10 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black | Nitro Crimson Dual Tone Seaweed Green Pristine White Sunlit Yellow Dual Tone Fearless Red Dual Tone Fearless Red Daytona Grey Dual Tone Oberon Black Seaweed Green Dual Tone Pristine White Dual Tone Pure Grey-Dual Tone Pure Grey Carbon Black Red DARK Daytona Grey |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | 2184 cc - 1997 cc | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14 - 16.5 kmpl | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | - | - | - | - | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 6 | 2 | 2 | 6 |
Compare Variants of Tata Harrier
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Harrier comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | 1956 cc - 1498 cc | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 167.62 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 15.8 - 16.8 kmpl | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 445 Litres | - | - | - | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained













