Mahindra XUV 7XO VS Mercedes-Benz V-Class Extra LWB Comparison, Price, Features, Mileage
Papa said Mahindra XUV 7XO, friends said Mercedes-Benz V-Class Extra LWB, and you are caught in the middle. Classic situation. End of the day check the actual specs and numbers yourself and make your own call. The table below has everything clearly.
| Specification | Mahindra XUV 7XO | Mercedes-Benz V-Class Extra LWB |
|---|---|---|
| Price (Ex-Showroom) | ₹24.11 Lakh | ₹140.00 Lakh |
| Engine | 2184 cc | 1999 cc |
| Max Power | 182.37bhp@3500rpm | 228 + 20 (mild-hybrid boost)bhp |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 16.5 kmpl | — |
| Seating Capacity | 6 Seater | 6 Seater |
| Body Type | SUV | MPV |
| Engine | 2184 cc | 1999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 16.5 | — |
| Max Power (bhp@rpm) | 182.37bhp@3500rpm | 228 + 20 (mild-hybrid boost)bhp |
| Max Torque (Nm@rpm) | 450Nm@1750-2800rpm | 370 + 200 (mild-hybrid boost)Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed Automatic | 9-Speed Automatic |
| Length *Width *Height | 4695 mm × 1890 mm × 1755 mm | 5370 mm × 1928 mm × 1880 mm |
| Wheelbase | 2750 mm | 3430 mm |
| Seating Capacity | 6 | 6 |
| Fuel Tank Capacity | 60 Litres | — |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link, Solid Axle | Air suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/55 R19 Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Solid Disc | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Zip I Zap I Zoom & Custom Mode | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black | — |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14 - 16.5 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
Compare Variants of Mercedes-Benz V-Class Extra LWB
View All Variants- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained












