Mahindra Bolero VS Mahindra XUV 7XO Comparison, Price, Features, Mileage
Mahindra Bolero and Mahindra XUV 7XO – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
| Specification | Mahindra Bolero | Mahindra XUV 7XO |
|---|---|---|
| Price (Ex-Showroom) | ₹9.91 Lakh | ₹24.11 Lakh |
| Engine | 1493 cc | 2184 cc |
| Max Power | 74.96bhp@3600rpm | 182.37bhp@3500rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 16 kmpl | 16.5 kmpl |
| Seating Capacity | 7 Seater | 6 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | 2184 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 16 kmpl | 16.5 |
| Max Power (bhp@rpm) | 74.96bhp@3600rpm | 182.37bhp@3500rpm |
| Max Torque (Nm@rpm) | 210Nm@1600-2200rpm | 450Nm@1750-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 3995 mm × 1745 mm × 1880 mm | 4695 mm × 1890 mm × 1755 mm |
| Wheelbase | 2680 mm | 2750 mm |
| Seating Capacity | 7 | 6 |
| Fuel Tank Capacity | 60 Litres | 60 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | Leaf spring suspension | Multi-link, Solid Axle |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 215/75 R15 Tubeless | 235/55 R19 Radial Tubeless |
| Front Brake Type | disc | Ventilated Disc |
| Rear Brake Type | drum | Solid Disc |
| Sunroof | — | Panoramic |
| Spoiler | No | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | Front | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor |
| Airbags | 2 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | No | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Zip I Zap I Zoom & Custom Mode |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 16 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | Yes |
Colours
| Available Colours | Dsat Silver Lakeside Brown Diamond White Dimond White Rocky Beige D'sat Silver Stealth Black | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black |
Compare Variants of Mahindra Bolero
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Mahindra Bolero comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | x / 5 | 5 | 6 | 5 | 5 |
| Engine | 1493 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 999 cc | 999 cc |
| Fuel Type | Diesel | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 74.96 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 102 bhp - 109 bhp | 71 bhp | 71.01 bhp |
| Mileage | 16 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.89 - 26.9 km/kg kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | - | 405 Litres | 625 Litres | - | 336 Litres | 84 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14 - 16.5 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut


















