Mahindra XUV 7XO AX7T 6Str AT vs AX7T 6Str Diesel Comparison, Price, Features, Mileage
Heard good things about both Mahindra XUV 7XO AX7T 6Str AT and Mahindra XUV 7XO AX7T 6Str Diesel from different people? That is because both are genuinely decent cars. The difference is in specific areas – scroll down, check the highlights table and spot where they actually differ.
Difference between Mahindra XUV 7XO AX7T 6Str AT vs AX7T 6Str Diesel
The AX7T 6Str AT costs ₹0.77 Lakh more than the AX7T 6Str Diesel. In return you get Drive Modes, Engine, Max Power and Transmission — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Mahindra XUV 7XO AX7T 6Str AT | Mahindra XUV 7XO AX7T 6Str Diesel |
|---|---|---|
| Price (Ex-Showroom) | ₹22.16 Lakh | ₹21.39 Lakh |
| Engine | 1997 cc | 2184 cc |
| Max Power | 200bhp@5000rpm | 182.37bhp@3500rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | 14 kmpl | 16.5 kmpl |
| Seating Capacity | 6 Seater | 6 Seater |
| Body Type | SUV | SUV |
| Engine | 1997 cc | 2184 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 14 | 16.5 |
| Max Power (bhp@rpm) | 200bhp@5000rpm | 182.37bhp@3500rpm |
| Max Torque (Nm@rpm) | 380Nm@1750-3000rpm | 420Nm@1600-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Length *Width *Height | 4695 mm × 1890 mm × 1755 mm | 4695 mm × 1890 mm × 1755 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Seating Capacity | 6 | 6 |
| Fuel Tank Capacity | 60 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/60 R18 Radial Tubeless | 235/60 R18 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Solid Disc |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Blind Spot Monitor |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | Zip I Zap I Zoom & Custom Mode |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 16 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours |
Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black |
Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14 - 16.5 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide
Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First