Mahindra Scorpio VS Renault Duster Comparison, Price, Features, Mileage
You are already doing the right thing by comparing Mahindra Scorpio and Renault Duster online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
| Specification | Mahindra Scorpio | Renault Duster |
|---|---|---|
| Price (Ex-Showroom) | ₹17.00 Lakh | ₹10.49 Lakh |
| Engine | 2184 cc | 999 cc |
| Max Power | 130bhp@3750rpm | 99bhp@5000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 14.44 kmpl | 19.41 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2184 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 14.44 kmpl | 19.41 kmpl |
| Max Power (bhp@rpm) | 130bhp@3750rpm | 99bhp@5000rpm |
| Max Torque (Nm@rpm) | 300Nm@1600-2800rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Length *Width *Height | 4456 mm × 1820 mm × 1995 mm | 4346 mm × 1815 mm × 1701 mm |
| Wheelbase | 2680 mm | 2657 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 235/65 R17 Radial | 225/60 R17 Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | — | 17 Inch |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | — | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Front | No |
| ADAS | — | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Everest White Molten Red Rage Galaxy Grey Stealth Black Diamond White | Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue |
Compare Variants of Mahindra Scorpio
View All Variants- 2 Airbags
- Push Button Start
- Cruise Control
- Yes Screen
- Parking Sensors
Mahindra Scorpio comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 7 / 6 | 6 | 6 | 5 | 1 |
| Engine | 2184 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc | - |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 130 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp | 169 bhp |
| Mileage | 14.44 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - | - |
| Boot Space | 460 Litres | 385 Litres | 518 Litres | 518 Litres | - | - |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
Compare Variants of Renault Duster
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Electric |
| Max Power | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 169 bhp |
| Mileage | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | - |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Scorpio N Facelift Launched at Rs 13.69 Lakh, 8 Variants

Scorpio-N Facelift Reaches Dealerships Before August 15 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut













