Mahindra Bolero Neo VS Nissan Gravite Comparison, Price, Features, Mileage
The Mahindra Bolero Neo gives 16.16 kmpl and Nissan Gravite gives 19.3 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | Mahindra Bolero Neo | Nissan Gravite |
|---|---|---|
| Price (Ex-Showroom) | ₹10.50 Lakh | ₹5.73 Lakh |
| Engine | 1493 cc | 999 cc |
| Max Power | 98.56bhp@3750rpm | 71.01bhp@6250rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 16.16 kmpl | 19.3 kmpl |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 16.16 kmpl | 19.3 kmpl |
| Max Power (bhp@rpm) | 98.56bhp@3750rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 260Nm@1750-2250rpm | 96Nm@3400-3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 3995 mm × 1795 mm × 1817 mm | 3987 mm × 1734 mm × 1643 mm |
| Wheelbase | 2680 mm | 2636 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 50 Litres | 40 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Power | Electric |
| Tyres | 215/75 R15 Tubeless | 165/80 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | Front | No |
| NCAP Rating | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star | — |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | No |
| Split Rear Seat | — | 2nd Row 60:40 Split |
Colours
| Available Colours | Napoli Black Majestic Silver Highway Red Pearl White Rocky Beige Dimond White Stealth Black Jeans Blue Dual Tone Jeans Blue Rockey Beige Pearl White Dual Tone | Forest Green Metallic Grey Onyx Black Blade Silver Storm White |
Compare Variants of Mahindra Bolero Neo
View All Variants- 2 Airbags
- Push Button Start
- Cruise Control
- Yes Screen
- Parking Sensors
Mahindra Bolero Neo comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 5 Speed Manual | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1493 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 98.56 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 16.16 - 17.29 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 384 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Nissan Gravite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Gravite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol | Petrol / Cng |
| Max Power | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp |
| Mileage | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 625 Litres | 336 Litres | 84 Litres | 405 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut












