Mahindra Bolero Neo Plus VS Renault Duster Comparison, Price, Features, Mileage
The difference between Mahindra Bolero Neo Plus and Renault Duster is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
| Specification | Mahindra Bolero Neo Plus | Renault Duster |
|---|---|---|
| Price (Ex-Showroom) | ₹11.00 Lakh | ₹10.49 Lakh |
| Engine | 2184 cc | 999 cc |
| Max Power | 118.35bhp@4000rpm | 99bhp@5000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 14 kmpl | 19.41 kmpl |
| Seating Capacity | 9 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2184 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 14 kmpl | 19.41 kmpl |
| Max Power (bhp@rpm) | 118.35bhp@4000rpm | 99bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@1800-2800rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Length *Width *Height | 4400 mm × 1795 mm × 1812 mm | 4346 mm × 1815 mm × 1701 mm |
| Wheelbase | 2680 mm | 2657 mm |
| Seating Capacity | 9 | 5 |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 215/70 R16 Radial Tubeless | 225/60 R17 Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | 17 Inch |
| Sunroof | No | No |
| Spoiler | — | Yes |
| Roof Rails | No | No |
| Antenna | — | No |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | No | No |
| ADAS | No | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | No | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | No | No |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
| Infotainment Screen | No | No |
| Audio System | No | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours | Napoli Black Majestic Silver Diamond White Dsat Silver | Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue |
Compare Variants of Mahindra Bolero Neo Plus
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Mahindra Bolero Neo Plus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 6 | 7 / 6 | x / 5 |
| Engine | 2184 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 999 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol | Petrol | Petrol | Petrol |
| Max Power | 118.35 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 98.63 bhp - 71 bhp |
| Mileage | 14 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | - | - | 518 Litres | 518 Litres | 385 Litres | 405 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Duster
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Electric |
| Max Power | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 169 bhp |
| Mileage | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | - |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut















