Mahindra BE 6 VS Maruti Suzuki Victoris Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Mahindra BE 6 and Maruti Suzuki Victoris do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
| Specification | Mahindra BE 6 | Maruti Suzuki Victoris |
|---|---|---|
| Price (Ex-Showroom) | ₹18.90 Lakh | ₹10.50 Lakh |
| Engine | — | 1462 cc |
| Max Power | 228bhp | 101.64bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-speed Manual |
| Mileage (ARAI) | — | 21.18 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1462 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 21.18 kmpl |
| Max Power (bhp@rpm) | 228bhp | 101.64bhp@6000rpm |
| Max Torque (Nm@rpm) | 380Nm | 139Nm@4300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | 5-speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4371 mm × 1907 mm × 1627 mm | 4360 mm × 1795 mm × 1655 mm |
| Wheelbase | 2775 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 245/60 R18 Radial Tubeless | 215/60 R17 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 18 Inch | 17 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Antenna | Glass Antenna | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | No | No |
| ADAS | Driver Attention Warning | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | — | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 2 Front Only |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black Ruby Velvet Graphite Storm Firestorm Orange Satin Finish SATIN BLACK Rosso Impulso Satin Finish Everest White Satin Finish | Magma Grey Splendid Silver Arctic White Eternal Blue~Dual Tone Pearl Arctic White Sizzling Red With Bluish Black Roof Splendid Silver With Bluish Black Roof Eternal_Blue Bluish Black Sizzling Red Mystic_Green |
Compare Variants of Mahindra BE 6
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 455 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Victoris
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Victoris comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 7 / 6 | 6 | 5 | 6 | 6 / 7 |
| Engine | 1462 cc - 1490 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 2499 cc | 999 cc - 1333 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 101.64 bhp - 86.63 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 77.77 bhp | 98.63 bhp - 160.77 bhp | 114 bhp - 113 bhp |
| Mileage | 19.07 - 28.65 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | - | 17.8 - 19.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | - | 385 Litres | 518 Litres | - | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















